Collective MetaStake
Collective MetaStake
Posted on : 12 Feb, 2023 | Last Update - 1 month ago
According to the MetaStaking Protocol, the distribution of 50 M MetaCoin between stakeholders is completed.
After 80 giveaway distributions, transparently harmful trading activities by MetaCoin Stakeholders and GetonEcosystem co-owners were revealed. In detail, several MetaStakeholders were receiving a reward and selling it by violating the MetaStaking Protocol. MetaCoin project and the whole GetonEcosystem vital stages were endangered.
For that reason, the Community Board has implemented a wallet whitelisting agreement to explain and raise awareness of such harmful behavior.
And the founder, who intends to distribute the remaining 25 M MetaCoin (purchased in ICO) in a Staking Reward, has decided to cancel that intention. The 25 M MetaCoin was staked in a collective stake with the option to share it with the 39 MetaStaking supporters. It will be distributed in the case of selling the GetonEcosystem, and the following list of MetaStakeholders will get additional MetaCoin and consequently upgrade their stakeholding percentage.
Address: | Stake: | Share %: | Value | ||||
1. | 0x06891951D013F17C365B401fEE22b897f114BFd7 | 10.040.000 | 11,85 | 2.961.827 | |||
2. | 0x4eAB0583Ce8De102Cac774d91a382C481717Eae0 | 4.497.000 | 5,31 | 1.326.627 | |||
3. | 0x1F1da57a2651a48e8e380cdf7b3eA0c81330de1e | 4.435.000 | 5,23 | 1.308.337 | |||
4. | 0x5C644a048142919f1035B90863180EFa59E908aC | 4.389.000 | 5,18 | 1.294.767 | |||
5. | 0x1807C50DeBf1676bd576B456b2B69ec04bE37d95 | 4.100.000 | 4,84 | 1.209.511 | |||
6. | 0xc08bdcf8ba1fc8b952d37fd1f169a484043531c5 | 3.533.000 | 4,17 | 1.042.244 | |||
7. | 0xb6bf89823404A6e837DB6B6B8965eb6d3EebdcEf | 3.040.000 | 3,59 | 896.808 | |||
8. | 0xabCB8bC0a3dE941f0bFA0d8903B7ff1baaE72235 | 3.002.000 | 3,54 | 885.598 | |||
9. | 0x78a25CE9B410fD3d8589a1F727A80EBF49FcAee4 | 3.000.000 | 3,54 | 885.008 | |||
10. | 0x3df2AD98F0f1589445d9855c4EbC956983fF600C | 2.910.000 | 3,43 | 858.458 | |||
11. | 0xB19e486BceABc7C84eD57ceaef27Ac21d97Ea483 | 2.143.000 | 2,53 | 632.191 | |||
12. | 0x2f4d2FB97fb7b11A6451467608ee6967897Cee47 | 2.100.000 | 2,48 | 619.506 | |||
13. | 0xfE55e08b24A92C7a8A7E58BF4717Af54Cd2613c4 | 2.006.000 | 2,37 | 591.775 | |||
14. | 0x81d03BC62979C9E0FF7345Dee8278fC33AFE920E | 2.000.000 | 2,36 | 590.005 | |||
15. | 0x9Da5353db1a62e724292E906914c823Dde0cA64d | 1.990.000 | 2,35 | 587.055 | |||
16. | 0x4121aC35280Ea121e1604bb2Ea134Db90e7aab65 | 1.835.000 | 2,17 | 541.330 | |||
17. | 0xcB76daFFf087F7B1367C7578714AA7Ab67153Cfd | 1.831.000 | 2,16 | 540.150 | |||
18. | 0x3183783B0ef336411C5F8228D73Aab00c646Fc34 | 1.800.000 | 2,12 | 531.005 | |||
19. | 0x707E98e62eE11d625D425e7d1F3D07aA485bf6F7 | 1.800.000 | 2,12 | 531.005 | |||
20. | 0x148a3354DbDF4047bfdEB1bFc27eE4A1c58D8eA4 | 1.760.000 | 2,08 | 519.205 | |||
21. | 0x458d7db50ab2282f9ff36bbc1eef903be6286857 | 1.724.000 | 2,03 | 508.585 | |||
22. | 0xF80038B43e8F26E6EF8DE5FCB5E9Ba7d81b34727 | 1.555.000 | 1,83 | 458.729 | |||
23. | 0x2D6Bd5223Ed504e7De432a63838e0e21EC193FD9 | 1.510.000 | 1,78 | 445.454 | |||
24. | 0xD34C264307192fA4eAb72092fd0E97f1fe0845eb | 1.500.000 | 1,77 | 442.504 | |||
25. | 0x32cB8eFBaa8683F119cCF72297F5F72A47c54014 | 1.386.000 | 1,64 | 408.874 | |||
26. | 0x53a37C5199041203A95736BBa0837946bC99741a | 1.356.000 | 1,60 | 400.024 | |||
27. | 0xF5f8982d999ea50c2fB670CB4F9F32a941636bD6 | 1.200.000 | 1,42 | 354.003 | |||
28. | 0xa547326C874F51cb5f0482b66Cd15f3E549AAa24 | 1.100.000 | 1,30 | 324.503 | |||
29. | 0x65F36ccD5F4d3455F49E1e26540fffdf006526C6 | 1.100.000 | 1,30 | 324.503 | |||
30. | 0xD08f1Bb1924D2070B4E79eA09c63d9A608BcC3E9 | 1.033.000 | 1,22 | 304.738 | |||
31. | 0xa24C2904F773C7FbD227904e791556292b971d2b | 1.031.000 | 1,22 | 304.148 | |||
32. | 0xFFFA6273e45059de4Cc6D9C01069e1fCAEAc6517 | 1.030.000 | 1,22 | 303.853 | |||
33. | 0x5F4e0544D093df60755Fb4a1680AAC6Ce0D4F185 | 1.009.000 | 1,19 | 297.658 | |||
34. | 0xC130AF181063129aBc05ABa93b3EfD0480E557d2 | 1.000.000 | 1,18 | 295.003 | |||
35. | 0xf75856BDA5828f09fE70e138316f9Ab483a42D2B | 1.000.000 | 1,18 | 295.003 | |||
36. | 0x6EE50811AC4D3599FCc9aF3f190dddd651fe11Aa | 1.000.000 | 1,18 | 295.003 | |||
37. | 0x6145AEa0188834149b19A8b877c3Aa21A3D77943 | 1.000.000 | 1,18 | 295.003 | |||
38. | 0x6dF2b62158594676965a37fbBF583F2eFc7c2b2f | 1.000.000 | 1,18 | 295.003 | |||
39. | 0xcF604eA1a15FD2D5028BF041Fc760ee5fc6D0a5B | 1.000.000 | 1,18 | 295.003 | |||
TOTAL: | 84.745.000 | 100,00 | 25.000.000 |
Wallets and stakeholders that violate a MetaStaking Agreement will be excluded from the privileges to be included in a share of the GetonEcosystem sale. All other rights and freedom to use MetaCoin stay unchanged - Create MetaStake, Cancel MetaStake, Sell MetaCoin through META Trading Order, Sell MetaStake peer-to-peer, ...
The voting proposals are as follows:
1. MetaStakeholders from the above list that wish to be excluded from an income (share) of GetonEcosystem sale can send their request to board@geton.community, and they will receive belonged metaCoin to their wallets on Binance SmartChain.
2. MetaStakeholders are not limited by trading - selling rewarded MetaCoins on the PancakeSwap. Still, each discovered and by the Transaction Hash revealed MetaStakeholder will be excluded from an income (share) of GetonEcosystem sale, also form possible sales of InstantBeta platforms.
Still No Luck ? We can help you
Create a ticket, we’ll get back to you as soon as possible.
Submit a Ticket