006_29-10-2022_93 stakeholders
006_29-10-2022_93 stakeholders
Posted on : 29 Oct, 2022 | Last Update - 6 months ago
Address: | Stake: | Share %: | Value: |
0x06891951D013F17C365B401fEE22b897f114BFd7 | 5000000 | 113117% | 56558,53 |
0x5C644a048142919f1035B90863180EFa59E908aC | 2607000 | 5.8979 % | 29489,62 |
0x4eAB0583Ce8De102Cac774d91a382C481717Eae0 | 2605000 | 5.8934 % | 29466,99 |
0x3df2AD98F0f1589445d9855c4EbC956983fF600C | 2510000 | 5.6785 % | 28392,38 |
0xc08bdcf8ba1fc8b952d37fd1f169a484043531c5 | 2124000 | 4.8052 % | 24026,06 |
0x1807C50DeBf1676bd576B456b2B69ec04bE37d95 | 2000000 | 4.5247 % | 22623,41 |
0x78a25CE9B410fD3d8589a1F727A80EBF49FcAee4 | 2000000 | 4.5247 % | 22623,41 |
0x2f4d2FB97fb7b11A6451467608ee6967897Cee47 | 2000000 | 4.5247 % | 22623,41 |
0xB19e486BceABc7C84eD57ceaef27Ac21d97Ea483 | 1600000 | 3.6197 % | 18098,73 |
0x707E98e62eE11d625D425e7d1F3D07aA485bf6F7 | 1300000 | 2.9410 % | 14705,22 |
0x458d7db50ab2282f9ff36bbc1eef903be6286857 | 1120000 | 2.5338 % | 12669,11 |
0x1F1da57a2651a48e8e380cdf7b3eA0c81330de1e | 1100000 | 2.4886 % | 12442,88 |
0xfE55e08b24A92C7a8A7E58BF4717Af54Cd2613c4 | 1100000 | 2.4886 % | 12442,88 |
0x13c9A0742A925569023BB9B67642D1bC3fFC7B3c | 1099000 | 2.4863 % | 12431,56 |
0xcB76daFFf087F7B1367C7578714AA7Ab67153Cfd | 1064000 | 2.4071 % | 12035,65 |
0x32cB8eFBaa8683F119cCF72297F5F72A47c54014 | 1063000 | 2.4049 % | 12024,34 |
0x4121aC35280Ea121e1604bb2Ea134Db90e7aab65 | 1060000 | 2.3981 % | 11990,41 |
0xf647aede1e35f82dd34fbfaaf819cbd9770af21d | 1057000 | 2.3913 % | 11956,47 |
0x53a37C5199041203A95736BBa0837946bC99741a | 1000000 | 2.2623 % | 11311,71 |
0x6dF2b62158594676965a37fbBF583F2eFc7c2b2f | 1000000 | 2.2623 % | 11311,71 |
0x9Da5353db1a62e724292E906914c823Dde0cA64d | 1000000 | 2.2623 % | 11311,71 |
0xD34C264307192fA4eAb72092fd0E97f1fe0845eb | 1000000 | 2.2623 % | 11311,71 |
0xcF604eA1a15FD2D5028BF041Fc760ee5fc6D0a5B | 1000000 | 2.2623 % | 11311,71 |
0x05c6146fBf9268681a753Be4Eaa770ecD51c864F | 536000 | 1.2126 % | 6063,07 |
0xe7B5a0f7b7E569f3899B7F1bEb615a9092b3fe2B | 500000 | 1.1312 % | 5655,85 |
0xabCB8bC0a3dE941f0bFA0d8903B7ff1baaE72235 | 500000 | 1.1312 % | 5655,85 |
0x6145AEa0188834149b19A8b877c3Aa21A3D77943 | 500000 | 1.1312 % | 5655,85 |
0xFFFA6273e45059de4Cc6D9C01069e1fCAEAc6517 | 410000 | 0.9276 % | 4637,80 |
0xb6bf89823404A6e837DB6B6B8965eb6d3EebdcEf | 400000 | 0.9049 % | 4524,68 |
0xD08f1Bb1924D2070B4E79eA09c63d9A608BcC3E9 | 302000 | 0.6832 % | 3416,14 |
0xa24C2904F773C7FbD227904e791556292b971d2b | 301000 | 0.6810 % | 3404,82 |
0xCB92C1eC54e71F82E04Bda43140eA246673E7e60 | 200000 | 0.4525 % | 2262,34 |
0x284453cAC2aeaC654601d001295Cd947DAF7C0e9 | 200000 | 0.4525 % | 2262,34 |
0x36794c15c122c9c27c863d1a5316d84b605a10c3 | 118000 | 0.2670 % | 1334,78 |
0x75Ef5eDEf49B4D56303668feD3C071D0b2689E5E | 110000 | 0.2489 % | 1244,29 |
0x6A1f0aA289d35bD285671648BC7Ba22204474491 | 110000 | 0.2489 % | 1244,29 |
0x494444a9070f69020eFF076e2F38430A0c2A0DCC | 110000 | 0.2489 % | 1244,29 |
0xB91497B6cBb3e162D358DBE5686FbbCCDe0Cd23c | 110000 | 0.2489 % | 1244,29 |
0x0a17f833e7A7188750381c7fb7fB179b927E0a04 | 108000 | 0.2443 % | 1221,66 |
0xa406DDA8097927F07B4C6770485038Fc3f83e9d9 | 102000 | 0.2308 % | 1153,79 |
0x626d5D5cCe88Eb222B91D01A82E310783Fb9cFa0 | 101000 | 0.2285 % | 1142,48 |
0x41947561Dd4b3070953CB18f2c6bdd8Df81843c2 | 100000 | 0.2262 % | 1131,17 |
0x191caA491Efcf4371D4052734398E3059009CBaB | 100000 | 0.2262 % | 1131,17 |
0x39Dfd89199F13aA8c36e2F812DBA9A67bff98382 | 100000 | 0.2262 % | 1131,17 |
0x7E69Ac34AE946e99138FC659974B1f9BDd4649AE | 100000 | 0.2262 % | 1131,17 |
0xBE32fB7540a4aaDa7cb6B8Dc3da5C10b174C2D30 | 100000 | 0.2262 % | 1131,17 |
0xB4AF375d5D94C766EC8fFE9c4bC2E4fEAe67F2cA | 100000 | 0.2262 % | 1131,17 |
0xc4ce473e519c9bcc8c94a443334ef4e159d2101d | 100000 | 0.2262 % | 1131,17 |
0x93dd970DaaEb8f416690D15818e9f500FbB4F38B | 100000 | 0.2262 % | 1131,17 |
0x2516d66D4E256011BCB2E95493e63373886b133e | 100000 | 0.2262 % | 1131,17 |
0x922C310c4Ca9E6317EF4B59cfF0184895bF08B29 | 100000 | 0.2262 % | 1131,17 |
0x8cAD74D38a724667949c8C598238D1f2A2E88986 | 100000 | 0.2262 % | 1131,17 |
0x2dD6BA37D33CB656F7dE2513a4205a4CC02c9358 | 100000 | 0.2262 % | 1131,17 |
0x2447a6A5030d0De10fEF1B56FeAb00550dd350D2 | 100000 | 0.2262 % | 1131,17 |
0x06e299DCd8736Ad2D909343DF7b3b5fD0882Ae7D | 99000 | 0.2240 % | 1119,86 |
0x0f3Eb0da385fA4f2a632981e665DbeDc13594e26 | 90000 | 0.2036 % | 1018,05 |
0x0AaC505951C136eA892c699e52f4bA8b556ae1a7 | 90000 | 0.2036 % | 1018,05 |
0xddcB5e45111AbB16C8Eceb0a144296f4734E1f26 | 82000 | 0.1855 % | 927,56 |
0xe540092bDAB6B528059fE997a69e25A5B9EE6678 | 52000 | 0.1176 % | 588,21 |
0xE5F63aF7859035E7319cfeE8f87Cd2EB375607B7 | 50000 | 0.1131 % | 565,59 |
0x17b136F7b1f93F146636AB70Cd8B169756324482 | 40000 | 0.0905 % | 452,47 |
0x572591E5f8390e0e75a8382EB1858c9A5497fC61 | 40000 | 0.0905 % | 452,47 |
0x60008461a748Fc901F261e3519dFff848e0ef9bD | 20000 | 0.0452 % | 226,23 |
0xc2b13bD5f5567cfA91F302D7892713150752D664 | 15000 | 0.0339 % | 169,68 |
0x70662eCc4AFBCBA1CdE6c8B02588D30C0B4A2D5B | 11000 | 0.0249 % | 124,43 |
0x01037380543f418F3fA00D661C519C115CFdC8c0 | 10000 | 0.0226 % | 113,12 |
0x4e584d7961cbD2C7303C791031D3f6e5783995ca | 10000 | 0.0226 % | 113,12 |
0x0C4b9e21E469875Be3c92D6B4e1CC66A146e4659 | 10000 | 0.0226 % | 113,12 |
0xD0F4F2b2E0a8d662dd8b5Dee993753C8Fa741962 | 10000 | 0.0226 % | 113,12 |
0xb2f0B4872Af555218Fc8651FCE7b6CCe8b010a9B | 10000 | 0.0226 % | 113,12 |
0xC8cF5A6A365DA847C9d6037db1CbEd8F9b4a5153 | 10000 | 0.0226 % | 113,12 |
0x67050009dF4e058236aD90cD2BEbBFdd988598b1 | 10000 | 0.0226 % | 113,12 |
0x468A98c15ba7608d37e09bB4f11Db4bdDD811D24 | 10000 | 0.0226 % | 113,12 |
0x2D6Bd5223Ed504e7De432a63838e0e21EC193FD9 | 10000 | 0.0226 % | 113,12 |
0xa9F5fDcc228BA45Eda2Ec0051B8A5b417844207A | 10000 | 0.0226 % | 113,12 |
0xd1bfefdef262509543b0ebb18964b91d565c0c7f | 10000 | 0.0226 % | 113,12 |
0x2ca85F76D8bea86268F2B4b182E866185fC5c672 | 10000 | 0.0226 % | 113,12 |
0x28E32dA9296c02578436db686662C9F09aa69B26 | 10000 | 0.0226 % | 113,12 |
0x698A0A7612645713a46dAaFeFB4B0c79208c8ab5 | 9000 | 0.0204 % | 101,81 |
0x35e9968a0aa4c46db8b98b89d181e4b60cb92477 | 5000 | 0.0113 % | 56,56 |
0x7d161Ff94951e05BAed50B592cA1675a2D2ec5cc | 5000 | 0.0113 % | 56,56 |
0xA598aF794be216Db0D3874FB0d83c397abb36b7D | 5000 | 0.0113 % | 56,56 |
0x185043cd5e1967CAF08956bEFD57B73260439362 | 5000 | 0.0113 % | 56,56 |
0x9f45bB431b28bbb72aAa5Dde17156e4A27fA27bF | 5000 | 0.0113 % | 56,56 |
0xb849AcF2AEf52ac030303ee4c25f2B45B32F13c5 | 5000 | 0.0113 % | 56,56 |
0x89F8Ac1467f8770107D13c77f18e057271A91d7a | 5000 | 0.0113 % | 56,56 |
0x1655402F539Fd3592b020aA0B64BdfC2fF5576b1 | 5000 | 0.0113 % | 56,56 |
0x5441971e7aB640c24016c8A03F5E268b8C50D9Fc | 2000 | 0.0045 % | 22,62 |
0x9E9501F95673c59F4Ad99833a9cb4D05C9235AD5 | 1000 | 0.0023 % | 11,31 |
0xa60E613c8A2D84Fba2164ECA644Cc228FC946B3C | 1000 | 0.0023 % | 11,31 |
0x69644807fa020077D57f9dbed36B0f6e75F3F4cc | 1000 | 0.0023 % | 11,31 |
0xF7b55DcAd11eC18907bdFbfbfedA6aD90De319c6 | 1000 | 0.0023 % | 11,31 |
0x08ad073608F9D9D723b456e5C2f516ACdF3c87d3 | 1000 | 0.0023 % | 11,31 |
TOTAL: | 44202000 | 100% | 500000,00 |
MetaStaking
Other Categories
Still No Luck ? We can help you
Create a ticket, we’ll get back to you as soon as possible.
Submit a Ticket