030_22-11-2022_218 stakeholders
030_22-11-2022_218 stakeholders
Posted on : 22 Nov, 2022 | Last Update - 6 months ago
Address: | Stake: | Share %: | Value: | |
1. | 0x06891951D013F17C365B401fEE22b897f114BFd7 | 8,000,000 | 11.2330% | 56,164.79 |
2. | 0x5C644a048142919f1035B90863180EFa59E908aC | 3,211,000 | 4.5086% | 22,543.14 |
3. | 0x4eAB0583Ce8De102Cac774d91a382C481717Eae0 | 3,210,000 | 4.5072% | 22,536.12 |
4. | 0x78a25CE9B410fD3d8589a1F727A80EBF49FcAee4 | 3,000,000 | 4.2124% | 21,061.80 |
5. | 0x1807C50DeBf1676bd576B456b2B69ec04bE37d95 | 3,000,000 | 4.2124% | 21,061.80 |
6. | 0xabCB8bC0a3dE941f0bFA0d8903B7ff1baaE72235 | 3,000,000 | 4.2124% | 21,061.80 |
7. | 0x3df2AD98F0f1589445d9855c4EbC956983fF600C | 2,710,000 | 3.8052% | 19,025.82 |
8. | 0x1F1da57a2651a48e8e380cdf7b3eA0c81330de1e | 2,700,000 | 3.7911% | 18,955.62 |
9. | 0xc08bdcf8ba1fc8b952d37fd1f169a484043531c5 | 2,640,000 | 3.7069% | 18,534.38 |
10. | 0xb6bf89823404A6e837DB6B6B8965eb6d3EebdcEf | 2,600,000 | 3.6507% | 18,253.56 |
11. | 0xB19e486BceABc7C84eD57ceaef27Ac21d97Ea483 | 2,008,000 | 2.8195% | 14,097.36 |
12. | 0x2f4d2FB97fb7b11A6451467608ee6967897Cee47 | 2,000,000 | 2.8082% | 14,041.20 |
13. | 0x3183783B0ef336411C5F8228D73Aab00c646Fc34 | 1,700,000 | 2.3870% | 11,935.02 |
14. | 0xfE55e08b24A92C7a8A7E58BF4717Af54Cd2613c4 | 1,567,000 | 2.2003% | 11,001.28 |
15. | 0x9Da5353db1a62e724292E906914c823Dde0cA64d | 1,494,000 | 2.0978% | 10,488.77 |
16. | 0x707E98e62eE11d625D425e7d1F3D07aA485bf6F7 | 1,400,000 | 1.9658% | 9,828.84 |
17. | 0x458d7db50ab2282f9ff36bbc1eef903be6286857 | 1,370,000 | 1.9236% | 9,618.22 |
18. | 0x4121aC35280Ea121e1604bb2Ea134Db90e7aab65 | 1,310,000 | 1.8394% | 9,196.98 |
19. | 0xcB76daFFf087F7B1367C7578714AA7Ab67153Cfd | 1,301,000 | 1.8268% | 9,133.80 |
20. | 0x13c9A0742A925569023BB9B67642D1bC3fFC7B3c | 1,300,000 | 1.8254% | 9,126.78 |
21. | 0x32cB8eFBaa8683F119cCF72297F5F72A47c54014 | 1,135,000 | 1.5937% | 7,968.38 |
22. | 0x77F8c0aFAf48895c7278bB1d8e79d78726Ef3F2f | 1,100,000 | 1.5445% | 7,722.66 |
23. | 0xD08f1Bb1924D2070B4E79eA09c63d9A608BcC3E9 | 1,003,000 | 1.4083% | 7,041.66 |
24. | 0xa24C2904F773C7FbD227904e791556292b971d2b | 1,001,000 | 1.4055% | 7,027.62 |
25. | 0xcF604eA1a15FD2D5028BF041Fc760ee5fc6D0a5B | 1,000,000 | 1.4041% | 7,020.60 |
26. | 0xf75856BDA5828f09fE70e138316f9Ab483a42D2B | 1,000,000 | 1.4041% | 7,020.60 |
27. | 0x6EE50811AC4D3599FCc9aF3f190dddd651fe11Aa | 1,000,000 | 1.4041% | 7,020.60 |
28. | 0x53a37C5199041203A95736BBa0837946bC99741a | 1,000,000 | 1.4041% | 7,020.60 |
29. | 0x6dF2b62158594676965a37fbBF583F2eFc7c2b2f | 1,000,000 | 1.4041% | 7,020.60 |
30. | 0xD34C264307192fA4eAb72092fd0E97f1fe0845eb | 1,000,000 | 1.4041% | 7,020.60 |
31. | 0xFFFA6273e45059de4Cc6D9C01069e1fCAEAc6517 | 720,000 | 1.0110% | 5,054.83 |
32. | 0x05c6146fBf9268681a753Be4Eaa770ecD51c864F | 689,000 | 0.9674% | 4,837.19 |
33. | 0xF80038B43e8F26E6EF8DE5FCB5E9Ba7d81b34727 | 580,000 | 0.8144% | 4,071.95 |
34. | 0xe7B5a0f7b7E569f3899B7F1bEb615a9092b3fe2B | 550,000 | 0.7723% | 3,861.33 |
35. | 0xEB7cAfEeF043982b250bF135a8D48434895D7c19 | 510,000 | 0.7161% | 3,580.51 |
36. | 0x6145AEa0188834149b19A8b877c3Aa21A3D77943 | 500,000 | 0.7021% | 3,510.30 |
37. | 0xd3465e8464939d5b9B4527d46a917Dfc33FC8886 | 500,000 | 0.7021% | 3,510.30 |
38. | 0xE5F63aF7859035E7319cfeE8f87Cd2EB375607B7 | 304,000 | 0.4269% | 2,134.26 |
39. | 0x3DC9e699DD413428CD2e8ad0aA668b056114a04f | 300,000 | 0.4212% | 2,106.18 |
40. | 0x29dc88104f7E5ce18bB18504F67D3032b7a16E12 | 200,000 | 0.2808% | 1,404.12 |
41. | 0x284453cAC2aeaC654601d001295Cd947DAF7C0e9 | 200,000 | 0.2808% | 1,404.12 |
42. | 0xCB92C1eC54e71F82E04Bda43140eA246673E7e60 | 200,000 | 0.2808% | 1,404.12 |
43. | 0x39Dfd89199F13aA8c36e2F812DBA9A67bff98382 | 200,000 | 0.2808% | 1,404.12 |
44. | 0xadA98517f3150472fBfdB780E469E133e03C5B17 | 200,000 | 0.2808% | 1,404.12 |
45. | 0xB91497B6cBb3e162D358DBE5686FbbCCDe0Cd23c | 172,000 | 0.2415% | 1,207.54 |
46. | 0x7a00422741147130EDD2da00acDA69E64c18d8f9 | 151,000 | 0.2120% | 1,060.11 |
47. | 0xBE32fB7540a4aaDa7cb6B8Dc3da5C10b174C2D30 | 150,000 | 0.2106% | 1,053.09 |
48. | 0x36794c15c122c9c27c863d1a5316d84b605a10c3 | 145,000 | 0.2036% | 1,017.99 |
49. | 0x08ad073608F9D9D723b456e5C2f516ACdF3c87d3 | 137,000 | 0.1924% | 961.82 |
50. | 0x0a17f833e7A7188750381c7fb7fB179b927E0a04 | 136,000 | 0.1910% | 954.80 |
51. | 0xa406DDA8097927F07B4C6770485038Fc3f83e9d9 | 129,000 | 0.1811% | 905.66 |
52. | 0x75Ef5eDEf49B4D56303668feD3C071D0b2689E5E | 125,000 | 0.1755% | 877.57 |
53. | 0xb2f0B4872Af555218Fc8651FCE7b6CCe8b010a9B | 122,000 | 0.1713% | 856.51 |
54. | 0x06e299DCd8736Ad2D909343DF7b3b5fD0882Ae7D | 119,000 | 0.1671% | 835.45 |
55. | 0x41F3Ab9C9C62BFAA00b629B30Cc13d28A0FA0A6F | 112,000 | 0.1573% | 786.31 |
56. | 0x6A1f0aA289d35bD285671648BC7Ba22204474491 | 110,000 | 0.1545% | 772.27 |
57. | 0x7E69Ac34AE946e99138FC659974B1f9BDd4649AE | 110,000 | 0.1545% | 772.27 |
58. | 0x5F3e8B5aD58A2Be35645612ada265919F3C7d2Ea | 110,000 | 0.1545% | 772.27 |
59. | 0x494444a9070f69020eFF076e2F38430A0c2A0DCC | 110,000 | 0.1545% | 772.27 |
60. | 0x0f3Eb0da385fA4f2a632981e665DbeDc13594e26 | 106,000 | 0.1488% | 744.18 |
61. | 0x626d5D5cCe88Eb222B91D01A82E310783Fb9cFa0 | 101,000 | 0.1418% | 709.08 |
62. | 0xa60E613c8A2D84Fba2164ECA644Cc228FC946B3C | 101,000 | 0.1418% | 709.08 |
63. | 0x191caA491Efcf4371D4052734398E3059009CBaB | 100,000 | 0.1404% | 702.06 |
64. | 0x5E613c44263A0178158c81BCcd174a7e1F0887e0 | 100,000 | 0.1404% | 702.06 |
65. | 0x1306A53801F6674C89dF1BAcCbe6C5513748e59a | 100,000 | 0.1404% | 702.06 |
66. | 0x41947561Dd4b3070953CB18f2c6bdd8Df81843c2 | 100,000 | 0.1404% | 702.06 |
67. | 0x5F4e0544D093df60755Fb4a1680AAC6Ce0D4F185 | 100,000 | 0.1404% | 702.06 |
68. | 0xa95ca68dc1f132c1a0f686feefb2f6b23a92ef2e | 100,000 | 0.1404% | 702.06 |
69. | 0xc4ce473e519c9bcc8c94a443334ef4e159d2101d | 100,000 | 0.1404% | 702.06 |
70. | 0xdA2D9d3C47ba361b094A0A1B18B89f8125E58bAe | 100,000 | 0.1404% | 702.06 |
71. | 0x761166302EEA95C036414719d5F96e9800eF8235 | 100,000 | 0.1404% | 702.06 |
72. | 0xDee5A12882458c4844aF0Df7B305cb6cC2AdAE93 | 100,000 | 0.1404% | 702.06 |
73. | 0x922C310c4Ca9E6317EF4B59cfF0184895bF08B29 | 100,000 | 0.1404% | 702.06 |
74. | 0x2dD6BA37D33CB656F7dE2513a4205a4CC02c9358 | 100,000 | 0.1404% | 702.06 |
75. | 0x2516d66D4E256011BCB2E95493e63373886b133e | 100,000 | 0.1404% | 702.06 |
76. | 0xd2D7795E605DcACC5bB95cC2848398564230f6B5 | 100,000 | 0.1404% | 702.06 |
77. | 0xBc9D75B41c93dC3Df317aa4998952d2374c7dE7F | 100,000 | 0.1404% | 702.06 |
78. | 0x93dd970DaaEb8f416690D15818e9f500FbB4F38B | 100,000 | 0.1404% | 702.06 |
79. | 0x8cAD74D38a724667949c8C598238D1f2A2E88986 | 100,000 | 0.1404% | 702.06 |
80. | 0x04Ba85D779b9Fdddc24a1f2A9ce0D941804f0cfB | 100,000 | 0.1404% | 702.06 |
81. | 0xfdCB12BA026D43D7f7C706452a632e22e681C9Fc | 100,000 | 0.1404% | 702.06 |
82. | 0xd1bfefdef262509543b0ebb18964b91d565c0c7f | 100,000 | 0.1404% | 702.06 |
83. | 0x2447a6A5030d0De10fEF1B56FeAb00550dd350D2 | 100,000 | 0.1404% | 702.06 |
84. | 0xB4AF375d5D94C766EC8fFE9c4bC2E4fEAe67F2cA | 100,000 | 0.1404% | 702.06 |
85. | 0x0AaC505951C136eA892c699e52f4bA8b556ae1a7 | 90,000 | 0.1264% | 631.85 |
86. | 0xddcB5e45111AbB16C8Eceb0a144296f4734E1f26 | 83,000 | 0.1165% | 582.71 |
87. | 0xEf58487573D886227a513d50869563E62D466bD1 | 75,000 | 0.1053% | 526.54 |
88. | 0xe540092bDAB6B528059fE997a69e25A5B9EE6678 | 68,000 | 0.0955% | 477.40 |
89. | 0x89F8Ac1467f8770107D13c77f18e057271A91d7a | 63,000 | 0.0885% | 442.30 |
90. | 0x934c352dECF1C53bF4398826Cf02E304Ed12e36a | 61,000 | 0.0857% | 428.26 |
91. | 0x9d02E44E57eCD3B4a7fB6d008A581d44031eE3d7 | 60,000 | 0.0842% | 421.24 |
92. | 0x340C26257fCb014eA86621bd3bF729ACC5E0E6d4 | 48,000 | 0.0674% | 336.99 |
93. | 0x3150C3Fb7DF448C31BF3d73c515B15cCf4157fE2 | 44,000 | 0.0618% | 308.91 |
94. | 0x17b136F7b1f93F146636AB70Cd8B169756324482 | 40,000 | 0.0562% | 280.82 |
95. | 0xeB3c39996e80593737136c7fE47064b8CA276be7 | 40,000 | 0.0562% | 280.82 |
96. | 0x572591E5f8390e0e75a8382EB1858c9A5497fC61 | 40,000 | 0.0562% | 280.82 |
97. | 0xd3c46b7E3E0d5577c6D96E9aE81CFb5735655958 | 36,000 | 0.0505% | 252.74 |
98. | 0x029c37802042630c6501212ae91898C7592435b5 | 32,000 | 0.0449% | 224.66 |
99. | 0xdA7db173fd021a1f72C036529816d31062eDa43C | 29,000 | 0.0407% | 203.60 |
100. | 0x60008461a748Fc901F261e3519dFff848e0ef9bD | 20,000 | 0.0281% | 140.41 |
101. | 0x92Ba14802dF9A485A3a2680e31acbD1528e97725 | 20,000 | 0.0281% | 140.41 |
102. | 0x5d9145B9C34Caf3ebd2AC044eDb0186300713F9E | 20,000 | 0.0281% | 140.41 |
103. | 0xD8912DEd41557cDe54fccAbCCCD8837FDF37f5E6 | 20,000 | 0.0281% | 140.41 |
104. | 0xc2b13bD5f5567cfA91F302D7892713150752D664 | 15,000 | 0.0211% | 105.31 |
105. | 0xF4917AA2d93075562EF45789839fD98689a6B710 | 15,000 | 0.0211% | 105.31 |
106. | 0x35e9968a0aa4c46db8b98b89d181e4b60cb92477 | 15,000 | 0.0211% | 105.31 |
107. | 0xC8cF5A6A365DA847C9d6037db1CbEd8F9b4a5153 | 12,000 | 0.0168% | 84.25 |
108. | 0x868e42D81D2BF68b3AEAC5564Bcf561Ac522A7A6 | 11,000 | 0.0154% | 77.23 |
109. | 0x2ca85F76D8bea86268F2B4b182E866185fC5c672 | 11,000 | 0.0154% | 77.23 |
110. | 0x70662eCc4AFBCBA1CdE6c8B02588D30C0B4A2D5B | 11,000 | 0.0154% | 77.23 |
111. | 0x27B59cF06BC4Db760D42f12405976A52Ab32d8F8 | 11,000 | 0.0154% | 77.23 |
112. | 0x80A6Ec264cB3cAf21db8F643c19c596106dB0625 | 11,000 | 0.0154% | 77.23 |
113. | 0x0C4b9e21E469875Be3c92D6B4e1CC66A146e4659 | 10,000 | 0.0140% | 70.21 |
114. | 0xD0F4F2b2E0a8d662dd8b5Dee993753C8Fa741962 | 10,000 | 0.0140% | 70.21 |
115. | 0xB7c9B7cBe0d6F32EA93542d39dF5Bc492799F536 | 10,000 | 0.0140% | 70.21 |
116. | 0x6c7375d790b1A6034E71A758e950E61d05D519dB | 10,000 | 0.0140% | 70.21 |
117. | 0x468A98c15ba7608d37e09bB4f11Db4bdDD811D24 | 10,000 | 0.0140% | 70.21 |
118. | 0x88009e20d15860cE86313b800043cDef6f6A5Ec3 | 10,000 | 0.0140% | 70.21 |
119. | 0x01037380543f418F3fA00D661C519C115CFdC8c0 | 10,000 | 0.0140% | 70.21 |
120. | 0x2D6Bd5223Ed504e7De432a63838e0e21EC193FD9 | 10,000 | 0.0140% | 70.21 |
121. | 0xa9F5fDcc228BA45Eda2Ec0051B8A5b417844207A | 10,000 | 0.0140% | 70.21 |
122. | 0x28E32dA9296c02578436db686662C9F09aa69B26 | 10,000 | 0.0140% | 70.21 |
123. | 0x4e584d7961cbD2C7303C791031D3f6e5783995ca | 10,000 | 0.0140% | 70.21 |
124. | 0x67050009dF4e058236aD90cD2BEbBFdd988598b1 | 10,000 | 0.0140% | 70.21 |
125. | 0x2640EF7c3dBff72C6190d91bF18d1495Fa96127b | 10,000 | 0.0140% | 70.21 |
126. | 0x3ef774f5710DBd2E7759099C2D9Cb77701CAEE6b | 10,000 | 0.0140% | 70.21 |
127. | 0xddA732F22852D662c56666EaE9b2ae7901C7F811 | 10,000 | 0.0140% | 70.21 |
128. | 0x27A7485A1d3f78EAafd78811D598aECBe34707B6 | 10,000 | 0.0140% | 70.21 |
129. | 0x420f6Be8190b1c576aF06111764295166b532CC6 | 10,000 | 0.0140% | 70.21 |
130. | 0xfeA4bCAab38078bCf910B1d308e2de0E7d435dBC | 10,000 | 0.0140% | 70.21 |
131. | 0xa374A50eae4DEF9BC36ca967c26755551Cec1A94 | 10,000 | 0.0140% | 70.21 |
132. | 0x302C112E019cfeEafbbd83E5e7861d0C2bA3B0dC | 10,000 | 0.0140% | 70.21 |
133. | 0x698A0A7612645713a46dAaFeFB4B0c79208c8ab5 | 9,000 | 0.0126% | 63.19 |
134. | 0x3276e2d58d09B8402b4806c1E735aBf9d2004e1A | 9,000 | 0.0126% | 63.19 |
135. | 0x42F5eF73D1137c5a4F01635D4ED1b3EBB779eB4f | 5,000 | 0.0070% | 35.10 |
136. | 0x36fAd635f49bd59Ed2c191aaB2a8C7342DCcda6B | 5,000 | 0.0070% | 35.10 |
137. | 0x24131Ef8423c5f0fE962c387A42C53FAcB8C62E0 | 5,000 | 0.0070% | 35.10 |
138. | 0x83690e74a7f276d781a9167cfa627fb14160b001 | 5,000 | 0.0070% | 35.10 |
139. | 0x1655402F539Fd3592b020aA0B64BdfC2fF5576b1 | 5,000 | 0.0070% | 35.10 |
140. | 0x62942aF221084dE1d32C6395c039B6a47baEF384 | 5,000 | 0.0070% | 35.10 |
141. | 0x185043cd5e1967CAF08956bEFD57B73260439362 | 5,000 | 0.0070% | 35.10 |
142. | 0x7d161Ff94951e05BAed50B592cA1675a2D2ec5cc | 5,000 | 0.0070% | 35.10 |
143. | 0xb849AcF2AEf52ac030303ee4c25f2B45B32F13c5 | 5,000 | 0.0070% | 35.10 |
144. | 0xA598aF794be216Db0D3874FB0d83c397abb36b7D | 5,000 | 0.0070% | 35.10 |
145. | 0x647a08910858c15bab68FCf0d739E1bc23dA6F82 | 5,000 | 0.0070% | 35.10 |
146. | 0x9f45bB431b28bbb72aAa5Dde17156e4A27fA27bF | 5,000 | 0.0070% | 35.10 |
147. | 0xD82B17b7A055454de8EafcA5C5C2DBBc81289E8B | 3,000 | 0.0042% | 21.06 |
148. | 0xA61D4c579FD32041Fd72b11B43828129ce9a85C6 | 3,000 | 0.0042% | 21.06 |
149. | 0x74Fe10E9475A7803828d28c2c336b09283A0a34f | 2,000 | 0.0028% | 14.04 |
150. | 0x663DcebA0D127B6d8eDe11cF4c7335CA8D4B322f | 2,000 | 0.0028% | 14.04 |
151. | 0xeeE5834ec3A737F409B3d3F6E4428F15A773845F | 2,000 | 0.0028% | 14.04 |
152. | 0x48d25ced8df9e329c8a1062E327Aa9Fed16028E8 | 2,000 | 0.0028% | 14.04 |
153. | 0x5441971e7aB640c24016c8A03F5E268b8C50D9Fc | 2,000 | 0.0028% | 14.04 |
154. | 0xDA6873FCbE30922FD84F91d7671A0C4905D7Dc2B | 1,000 | 0.0014% | 7.02 |
155. | 0x168F097d3e84716902D2b449A0F7A2Dca2c9979e | 1,000 | 0.0014% | 7.02 |
156. | 0x940F5809e5d45e582F011018c473afCB6d6F83C9 | 1,000 | 0.0014% | 7.02 |
157. | 0x1dc23BaC24Bca550561F3e897c43254B0AAE1045 | 1,000 | 0.0014% | 7.02 |
158. | 0xCA3819C60cFadD1B2f169966b08e26400254c2f2 | 1,000 | 0.0014% | 7.02 |
159. | 0x9cC4C9840A7E25d3CD9CA7FDC749aC2f4dede7A2 | 1,000 | 0.0014% | 7.02 |
160. | 0x7dD57d7ABD38a4136b439908CD19A394FCE30E6A | 1,000 | 0.0014% | 7.02 |
161. | 0x39C1ca8a13B5ec48572a8AE938b423ebf458829d | 1,000 | 0.0014% | 7.02 |
162. | 0x5be26551b0E2A9A8B7b68d1C5B5Dc19fD0B1cfDc | 1,000 | 0.0014% | 7.02 |
163. | 0x16745Cf0E4eEaBbE0FEa7CEb94ABB107F78524B0 | 1,000 | 0.0014% | 7.02 |
164. | 0x4Ad13Ea8134283C3F55A0AC7F93e8b07e438cf53 | 1,000 | 0.0014% | 7.02 |
165. | 0xadb63BBd25c276CAB5A7640b7369E3CDc6d44c45 | 1,000 | 0.0014% | 7.02 |
166. | 0xc729b7eD659190D557A7402481686A6D5c308C87 | 1,000 | 0.0014% | 7.02 |
167. | 0xc42a1B518F6bbfb8B86493FDD806f5BBa210dE2c | 1,000 | 0.0014% | 7.02 |
168. | 0x4fe6e7EeF58e703b0dd73966E6AfBB9D2237D1eE | 1,000 | 0.0014% | 7.02 |
169. | 0x4BEb97e475D0dB2d10d2B873B50c66bb96c57fdd | 1,000 | 0.0014% | 7.02 |
170. | 0xb6230Cdbbe2db02E5573F9ccf18fB37fe193b466 | 1,000 | 0.0014% | 7.02 |
171. | 0x3dC50fb4010EBEC8a04787Add01dF1d0aF515dae | 1,000 | 0.0014% | 7.02 |
172. | 0x47166EC609E3eCE0d51501709B6a29A241f0E7e3 | 1,000 | 0.0014% | 7.02 |
173. | 0x0fB01185b8BD9CC1A122B9fB6853b26b176ABf6B | 1,000 | 0.0014% | 7.02 |
174. | 0xf5E87b6225A8f2bdBeC1a5695e94B66864551DD0 | 1,000 | 0.0014% | 7.02 |
175. | 0xD2677E303507fF1De98525e6cE4aF10a7cF6E951 | 1,000 | 0.0014% | 7.02 |
176. | 0x5687DE9388f6A3ae24ceC6020479E0aBEBc6440F | 1,000 | 0.0014% | 7.02 |
177. | 0x502DaA0f63b3f00cf23456776a5ba6CE6656912c | 1,000 | 0.0014% | 7.02 |
178. | 0xE345Ca80B562eEe6364514f935f535E281d952d4 | 1,000 | 0.0014% | 7.02 |
179. | 0xFffd142B29F487813F41A2Cf714a6f35D7F47900 | 1,000 | 0.0014% | 7.02 |
180. | 0xDC97320Ed6Adb74f02B889776f98bD951A8B3eE1 | 1,000 | 0.0014% | 7.02 |
181. | 0xEC4F73811225E48084Fa17597CB5f65DdCCf2b36 | 1,000 | 0.0014% | 7.02 |
182. | 0x4c0F85CF486480f91b68B3833F04Df46468D4CF2 | 1,000 | 0.0014% | 7.02 |
183. | 0x2eFcfA5A7aEA4A2e1564fE63A30bad762E6fE75A | 1,000 | 0.0014% | 7.02 |
184. | 0x3D96357e13b00E9bD3961C795818041C98691f27 | 1,000 | 0.0014% | 7.02 |
185. | 0x35a13E7AB39c36a0024ec764Dd47df89B27e4843 | 1,000 | 0.0014% | 7.02 |
186. | 0x76F2E33F4C2826eA2dF5063FC95B1960C7093202 | 1,000 | 0.0014% | 7.02 |
187. | 0x8c4aC5827B18Ef014DF84134D9E3A4f303E0d4E6 | 1,000 | 0.0014% | 7.02 |
188. | 0x92B4f76BAb4728fF8F287E77A9858CEd36d8090f | 1,000 | 0.0014% | 7.02 |
189. | 0x6E2188918cAF5Ed91dbB8aef44857709EB9c310B | 1,000 | 0.0014% | 7.02 |
190. | 0x95dd233fD166cb5946fcDBc0e2475d81e6F5B596 | 1,000 | 0.0014% | 7.02 |
191. | 0x69644807fa020077D57f9dbed36B0f6e75F3F4cc | 1,000 | 0.0014% | 7.02 |
192. | 0xF7b55DcAd11eC18907bdFbfbfedA6aD90De319c6 | 1,000 | 0.0014% | 7.02 |
193. | 0xe0cB23FCc35Db3e051BE01eB00988612F19574bB | 1,000 | 0.0014% | 7.02 |
194. | 0x75670F1021A16Db2Be956dD440FC7ca6508582Aa | 1,000 | 0.0014% | 7.02 |
195. | 0x9B67c3dA3Fbb8F933C3BfFB09c699c8174AAB24D | 1,000 | 0.0014% | 7.02 |
196. | 0xA949c097205FD13038bDd2199884Ca47fc3c9Ea3 | 1,000 | 0.0014% | 7.02 |
197. | 0x0EDF3706461F08B88D0417d59dfA06dC00dB2e1B | 1,000 | 0.0014% | 7.02 |
198. | 0xd9E948FbB00278c766eF1d17E019788443Ae418e | 1,000 | 0.0014% | 7.02 |
199. | 0x6C3a3A21fB7dbE672d6a317cf39a7e4c85c790fD | 1,000 | 0.0014% | 7.02 |
200. | 0x736E5435320b92110dbcabADf792D66fB82457AA | 1,000 | 0.0014% | 7.02 |
201. | 0xbfB24Edb1f1ba3221cA3e30282bb67280D440866 | 1,000 | 0.0014% | 7.02 |
202. | 0x055395801bE16C6af40a13FD8445809c82789B0D | 1,000 | 0.0014% | 7.02 |
203. | 0x704D375f44fB71bB01a65E4BaeB89F8c5a32384D | 1,000 | 0.0014% | 7.02 |
204. | 0x8aFcCfEb0F39411F38e108D394E9063AC4b617d7 | 1,000 | 0.0014% | 7.02 |
205. | 0xE92443DC47c37750E50Ac174587AF942AB96f906 | 1,000 | 0.0014% | 7.02 |
206. | 0xEeAad6351aeFBB0982A3d440B23331Cc03bd2c7E | 1,000 | 0.0014% | 7.02 |
207. | 0xBa043d75228aAB38F74376606EdC2287514268de | 1,000 | 0.0014% | 7.02 |
208. | 0x481feD7297C83D777b3cbABF2434A7093fa75Ad5 | 1,000 | 0.0014% | 7.02 |
209. | 0x9E9501F95673c59F4Ad99833a9cb4D05C9235AD5 | 1,000 | 0.0014% | 7.02 |
210. | 0xfB386A07596FfF515D4E549dC32705262b2F756a | 1,000 | 0.0014% | 7.02 |
211. | 0x580D152BC8583bBA9f732b32bd09FD161596E305 | 1,000 | 0.0014% | 7.02 |
212. | 0x3a8fA51D6F6F8b62A7d04B5A4214a541872E1503 | 1,000 | 0.0014% | 7.02 |
213. | 0x7619Dc71320f1D98477beF1E96Dae6C2998ff176 | 1,000 | 0.0014% | 7.02 |
214. | 0xacb2BA1893e7E541B697a395497742142ec845E3 | 1,000 | 0.0014% | 7.02 |
215. | 0x1cB06f7C95583FFd3729f76534d591099a6ba10E | 1,000 | 0.0014% | 7.02 |
216. | 0x891e0BB6b169Af1FaC724AEF727693DC3d1C1253 | 1,000 | 0.0014% | 7.02 |
217. | 0xd9d776C577f997E0975b5143E483280f5393E78a | 1,000 | 0.0014% | 7.02 |
218. | 0xA39acbe79389A81798757218698d14DDe00BAC1B | 1,000 | 0.0014% | 7.02 |
TOTAL | 71,219,000 | 100% | 500,000 |
MetaStaking
Other Categories
Still No Luck ? We can help you
Create a ticket, we’ll get back to you as soon as possible.
Submit a Ticket