074_12-01-2023_144 stakeholders
074_12-01-2023_144 stakeholders
Posted on : 12 Jan, 2023 | Last Update - 4 months ago
Address: | Stake: | Share %: | Value: | |
1. | 0x06891951D013F17C365B401fEE22b897f114BFd7 | 10,000,000 | 10.1214% | 50,606.78 |
2. | 0x1F1da57a2651a48e8e380cdf7b3eA0c81330de1e | 4,435,000 | 4.4888% | 22,444.10 |
3. | 0x4eAB0583Ce8De102Cac774d91a382C481717Eae0 | 4,328,000 | 4.3805% | 21,902.61 |
4. | 0x5C644a048142919f1035B90863180EFa59E908aC | 4,195,000 | 4.2459% | 21,229.54 |
5. | 0x1807C50DeBf1676bd576B456b2B69ec04bE37d95 | 4,100,000 | 4.1498% | 20,748.78 |
6. | 0xc08bdcf8ba1fc8b952d37fd1f169a484043531c5 | 3,408,000 | 3.4494% | 17,246.79 |
7. | 0xb6bf89823404A6e837DB6B6B8965eb6d3EebdcEf | 3,040,000 | 3.0769% | 15,384.46 |
8. | 0xabCB8bC0a3dE941f0bFA0d8903B7ff1baaE72235 | 3,002,000 | 3.0384% | 15,192.15 |
9. | 0x78a25CE9B410fD3d8589a1F727A80EBF49FcAee4 | 3,000,000 | 3.0364% | 15,182.03 |
10. | 0x3df2AD98F0f1589445d9855c4EbC956983fF600C | 2,910,000 | 2.9453% | 14,726.57 |
11. | 0xB19e486BceABc7C84eD57ceaef27Ac21d97Ea483 | 2,130,000 | 2.1558% | 10,779.24 |
12. | 0x2f4d2FB97fb7b11A6451467608ee6967897Cee47 | 2,100,000 | 2.1255% | 10,627.42 |
13. | 0xfE55e08b24A92C7a8A7E58BF4717Af54Cd2613c4 | 2,006,000 | 2.0303% | 10,151.72 |
14. | 0x81d03BC62979C9E0FF7345Dee8278fC33AFE920E | 2,000,000 | 2.0243% | 10,121.36 |
15. | 0x9Da5353db1a62e724292E906914c823Dde0cA64d | 1,872,000 | 1.8947% | 9,473.59 |
16. | 0x3183783B0ef336411C5F8228D73Aab00c646Fc34 | 1,800,000 | 1.8218% | 9,109.22 |
17. | 0xcB76daFFf087F7B1367C7578714AA7Ab67153Cfd | 1,748,000 | 1.7692% | 8,846.06 |
18. | 0x4121aC35280Ea121e1604bb2Ea134Db90e7aab65 | 1,746,000 | 1.7672% | 8,835.94 |
19. | 0x707E98e62eE11d625D425e7d1F3D07aA485bf6F7 | 1,740,000 | 1.7611% | 8,805.58 |
20. | 0x458d7db50ab2282f9ff36bbc1eef903be6286857 | 1,724,000 | 1.7449% | 8,724.61 |
21. | 0x2D6Bd5223Ed504e7De432a63838e0e21EC193FD9 | 1,510,000 | 1.5283% | 7,641.62 |
22. | 0x13c9A0742A925569023BB9B67642D1bC3fFC7B3c | 1,410,000 | 1.4271% | 7,135.56 |
23. | 0x53a37C5199041203A95736BBa0837946bC99741a | 1,350,000 | 1.3664% | 6,831.91 |
24. | 0x32cB8eFBaa8683F119cCF72297F5F72A47c54014 | 1,324,000 | 1.3401% | 6,700.34 |
25. | 0xF5f8982d999ea50c2fB670CB4F9F32a941636bD6 | 1,200,000 | 1.2146% | 6,072.81 |
26. | 0x65F36ccD5F4d3455F49E1e26540fffdf006526C6 | 1,100,000 | 1.1133% | 5,566.75 |
27. | 0xa547326C874F51cb5f0482b66Cd15f3E549AAa24 | 1,100,000 | 1.1133% | 5,566.75 |
28. | 0xD08f1Bb1924D2070B4E79eA09c63d9A608BcC3E9 | 1,033,000 | 1.0455% | 5,227.68 |
29. | 0xa24C2904F773C7FbD227904e791556292b971d2b | 1,031,000 | 1.0435% | 5,217.56 |
30. | 0xFFFA6273e45059de4Cc6D9C01069e1fCAEAc6517 | 1,020,000 | 1.0324% | 5,161.89 |
31. | 0xD34C264307192fA4eAb72092fd0E97f1fe0845eb | 1,000,000 | 1.0121% | 5,060.68 |
32. | 0xf75856BDA5828f09fE70e138316f9Ab483a42D2B | 1,000,000 | 1.0121% | 5,060.68 |
33. | 0xcF604eA1a15FD2D5028BF041Fc760ee5fc6D0a5B | 1,000,000 | 1.0121% | 5,060.68 |
34. | 0x6145AEa0188834149b19A8b877c3Aa21A3D77943 | 1,000,000 | 1.0121% | 5,060.68 |
35. | 0x6dF2b62158594676965a37fbBF583F2eFc7c2b2f | 1,000,000 | 1.0121% | 5,060.68 |
36. | 0x6EE50811AC4D3599FCc9aF3f190dddd651fe11Aa | 1,000,000 | 1.0121% | 5,060.68 |
37. | 0x5F4e0544D093df60755Fb4a1680AAC6Ce0D4F185 | 999,000 | 1.0111% | 5,055.62 |
38. | 0x05c6146fBf9268681a753Be4Eaa770ecD51c864F | 890,000 | 0.9008% | 4,504.00 |
39. | 0xe7B5a0f7b7E569f3899B7F1bEb615a9092b3fe2B | 850,000 | 0.8603% | 4,301.58 |
40. | 0xEB7cAfEeF043982b250bF135a8D48434895D7c19 | 510,000 | 0.5162% | 2,580.95 |
41. | 0xE5F63aF7859035E7319cfeE8f87Cd2EB375607B7 | 426,000 | 0.4312% | 2,155.85 |
42. | 0xacb2BA1893e7E541B697a395497742142ec845E3 | 424,000 | 0.4291% | 2,145.73 |
43. | 0x5F3e8B5aD58A2Be35645612ada265919F3C7d2Ea | 279,000 | 0.2824% | 1,411.93 |
44. | 0xB91497B6cBb3e162D358DBE5686FbbCCDe0Cd23c | 260,000 | 0.2632% | 1,315.78 |
45. | 0x626d5D5cCe88Eb222B91D01A82E310783Fb9cFa0 | 231,000 | 0.2338% | 1,169.02 |
46. | 0x89F8Ac1467f8770107D13c77f18e057271A91d7a | 229,000 | 0.2318% | 1,158.90 |
47. | 0x1801487A9919738e0134D4265cf158255C6eaeb6 | 200,000 | 0.2024% | 1,012.14 |
48. | 0x41947561Dd4b3070953CB18f2c6bdd8Df81843c2 | 200,000 | 0.2024% | 1,012.14 |
49. | 0xCB92C1eC54e71F82E04Bda43140eA246673E7e60 | 200,000 | 0.2024% | 1,012.14 |
50. | 0x36794c15c122c9c27c863d1a5316d84b605a10c3 | 197,000 | 0.1994% | 996.95 |
51. | 0xeB3c39996e80593737136c7fE47064b8CA276be7 | 171,000 | 0.1731% | 865.38 |
52. | 0xa406DDA8097927F07B4C6770485038Fc3f83e9d9 | 166,000 | 0.1680% | 840.07 |
53. | 0x0a17f833e7A7188750381c7fb7fB179b927E0a04 | 152,000 | 0.1538% | 769.22 |
54. | 0x41F3Ab9C9C62BFAA00b629B30Cc13d28A0FA0A6F | 151,000 | 0.1528% | 764.16 |
55. | 0xBE32fB7540a4aaDa7cb6B8Dc3da5C10b174C2D30 | 150,000 | 0.1518% | 759.10 |
56. | 0xb2f0B4872Af555218Fc8651FCE7b6CCe8b010a9B | 150,000 | 0.1518% | 759.10 |
57. | 0x7E69Ac34AE946e99138FC659974B1f9BDd4649AE | 139,000 | 0.1407% | 703.43 |
58. | 0x7E7335Aa706Cd3FC2840c5F5D70Ae061724cAEDF | 122,000 | 0.1235% | 617.40 |
59. | 0x0f3Eb0da385fA4f2a632981e665DbeDc13594e26 | 113,000 | 0.1144% | 571.86 |
60. | 0x2447a6A5030d0De10fEF1B56FeAb00550dd350D2 | 110,000 | 0.1113% | 556.67 |
61. | 0xa60E613c8A2D84Fba2164ECA644Cc228FC946B3C | 101,000 | 0.1022% | 511.13 |
62. | 0xEc134d7A130766B2eE3e677161DCbda169357cA6 | 101,000 | 0.1022% | 511.13 |
63. | 0xBc9D75B41c93dC3Df317aa4998952d2374c7dE7F | 100,000 | 0.1012% | 506.07 |
64. | 0xB4AF375d5D94C766EC8fFE9c4bC2E4fEAe67F2cA | 100,000 | 0.1012% | 506.07 |
65. | 0xe540092bDAB6B528059fE997a69e25A5B9EE6678 | 97,000 | 0.0982% | 490.89 |
66. | 0x572591E5f8390e0e75a8382EB1858c9A5497fC61 | 85,000 | 0.0860% | 430.16 |
67. | 0xddcB5e45111AbB16C8Eceb0a144296f4734E1f26 | 84,000 | 0.0850% | 425.10 |
68. | 0x3150C3Fb7DF448C31BF3d73c515B15cCf4157fE2 | 69,000 | 0.0698% | 349.19 |
69. | 0x9d02E44E57eCD3B4a7fB6d008A581d44031eE3d7 | 60,000 | 0.0607% | 303.64 |
70. | 0x340C26257fCb014eA86621bd3bF729ACC5E0E6d4 | 56,000 | 0.0567% | 283.40 |
71. | 0x24131Ef8423c5f0fE962c387A42C53FAcB8C62E0 | 45,000 | 0.0455% | 227.73 |
72. | 0x698A0A7612645713a46dAaFeFB4B0c79208c8ab5 | 37,000 | 0.0374% | 187.25 |
73. | 0xD82B17b7A055454de8EafcA5C5C2DBBc81289E8B | 31,000 | 0.0314% | 156.88 |
74. | 0x83d078DF7060f013768cFEC0AC87BC76DE7AAFc0 | 30,000 | 0.0304% | 151.82 |
75. | 0x248b9f25256522C8F744157824734679AE515E5B | 30,000 | 0.0304% | 151.82 |
76. | 0xD0F4F2b2E0a8d662dd8b5Dee993753C8Fa741962 | 22,000 | 0.0223% | 111.33 |
77. | 0x5F320a266434946547154d5AA414f31156370fE1 | 20,000 | 0.0202% | 101.21 |
78. | 0x5d9145B9C34Caf3ebd2AC044eDb0186300713F9E | 20,000 | 0.0202% | 101.21 |
79. | 0x60008461a748Fc901F261e3519dFff848e0ef9bD | 20,000 | 0.0202% | 101.21 |
80. | 0xF4917AA2d93075562EF45789839fD98689a6B710 | 20,000 | 0.0202% | 101.21 |
81. | 0x83690e74a7f276d781a9167cfa627fb14160b001 | 17,000 | 0.0172% | 86.03 |
82. | 0x80A6Ec264cB3cAf21db8F643c19c596106dB0625 | 16,000 | 0.0162% | 80.97 |
83. | 0xC8cF5A6A365DA847C9d6037db1CbEd8F9b4a5153 | 16,000 | 0.0162% | 80.97 |
84. | 0xc2b13bD5f5567cfA91F302D7892713150752D664 | 15,000 | 0.0152% | 75.91 |
85. | 0x0C4b9e21E469875Be3c92D6B4e1CC66A146e4659 | 15,000 | 0.0152% | 75.91 |
86. | 0x01037380543f418F3fA00D661C519C115CFdC8c0 | 13,000 | 0.0132% | 65.79 |
87. | 0x8034139fc7311D4819aE2A297e9239cf07Bfa2D7 | 13,000 | 0.0132% | 65.79 |
88. | 0x2ca85F76D8bea86268F2B4b182E866185fC5c672 | 12,000 | 0.0121% | 60.73 |
89. | 0xb8E61EaD5C3f14714A7C589Ea6350159025b3f34 | 11,000 | 0.0111% | 55.67 |
90. | 0xF3d731902B81bDc42eb10F95B807d99fF1a9B5f2 | 10,000 | 0.0101% | 50.61 |
91. | 0x67050009dF4e058236aD90cD2BEbBFdd988598b1 | 10,000 | 0.0101% | 50.61 |
92. | 0x420f6Be8190b1c576aF06111764295166b532CC6 | 10,000 | 0.0101% | 50.61 |
93. | 0x28E32dA9296c02578436db686662C9F09aa69B26 | 10,000 | 0.0101% | 50.61 |
94. | 0xfeA4bCAab38078bCf910B1d308e2de0E7d435dBC | 10,000 | 0.0101% | 50.61 |
95. | 0x00E6C4eE2023FcC52DFbd16a728944A8e81B7b39 | 10,000 | 0.0101% | 50.61 |
96. | 0x2640EF7c3dBff72C6190d91bF18d1495Fa96127b | 10,000 | 0.0101% | 50.61 |
97. | 0xddA732F22852D662c56666EaE9b2ae7901C7F811 | 10,000 | 0.0101% | 50.61 |
98. | 0x27A7485A1d3f78EAafd78811D598aECBe34707B6 | 10,000 | 0.0101% | 50.61 |
99. | 0xa374A50eae4DEF9BC36ca967c26755551Cec1A94 | 10,000 | 0.0101% | 50.61 |
100. | 0x302C112E019cfeEafbbd83E5e7861d0C2bA3B0dC | 10,000 | 0.0101% | 50.61 |
101. | 0x6c7375d790b1A6034E71A758e950E61d05D519dB | 10,000 | 0.0101% | 50.61 |
102. | 0x3ef774f5710DBd2E7759099C2D9Cb77701CAEE6b | 10,000 | 0.0101% | 50.61 |
103. | 0xB7c9B7cBe0d6F32EA93542d39dF5Bc492799F536 | 10,000 | 0.0101% | 50.61 |
104. | 0x4e584d7961cbD2C7303C791031D3f6e5783995ca | 10,000 | 0.0101% | 50.61 |
105. | 0xa9F5fDcc228BA45Eda2Ec0051B8A5b417844207A | 10,000 | 0.0101% | 50.61 |
106. | 0x47f6f3Bd421776D4bbd2317103F8ba0e3295e34e | 9,000 | 0.0091% | 45.55 |
107. | 0x647a08910858c15bab68FCf0d739E1bc23dA6F82 | 9,000 | 0.0091% | 45.55 |
108. | 0xA61D4c579FD32041Fd72b11B43828129ce9a85C6 | 6,000 | 0.0061% | 30.36 |
109. | 0xA6D33780037626a006c04C4c9649Ca8B16BC6aFb | 4,000 | 0.0040% | 20.24 |
110. | 0x65d3073427adeF8D3cc8E85ffcb8080e786c7033 | 3,000 | 0.0030% | 15.18 |
111. | 0xD51167d8D745374d477F39FCbA8D67e774649EA6 | 2,000 | 0.0020% | 10.12 |
112. | 0x24779C8ad13F8aB38370B494F78f14b48d9F4527 | 2,000 | 0.0020% | 10.12 |
113. | 0xDC97320Ed6Adb74f02B889776f98bD951A8B3eE1 | 2,000 | 0.0020% | 10.12 |
114. | 0x5cB3580F29B5a5EBa2C3317cdd51954AAbDa2EB9 | 2,000 | 0.0020% | 10.12 |
115. | 0x502DaA0f63b3f00cf23456776a5ba6CE6656912c | 2,000 | 0.0020% | 10.12 |
116. | 0x4BEb97e475D0dB2d10d2B873B50c66bb96c57fdd | 2,000 | 0.0020% | 10.12 |
117. | 0x4fe6e7EeF58e703b0dd73966E6AfBB9D2237D1eE | 2,000 | 0.0020% | 10.12 |
118. | 0xEC4F73811225E48084Fa17597CB5f65DdCCf2b36 | 2,000 | 0.0020% | 10.12 |
119. | 0xc42a1B518F6bbfb8B86493FDD806f5BBa210dE2c | 2,000 | 0.0020% | 10.12 |
120. | 0xadb63BBd25c276CAB5A7640b7369E3CDc6d44c45 | 2,000 | 0.0020% | 10.12 |
121. | 0x8aFcCfEb0F39411F38e108D394E9063AC4b617d7 | 2,000 | 0.0020% | 10.12 |
122. | 0xE92443DC47c37750E50Ac174587AF942AB96f906 | 2,000 | 0.0020% | 10.12 |
123. | 0x75670F1021A16Db2Be956dD440FC7ca6508582Aa | 2,000 | 0.0020% | 10.12 |
124. | 0x663DcebA0D127B6d8eDe11cF4c7335CA8D4B322f | 2,000 | 0.0020% | 10.12 |
125. | 0x5441971e7aB640c24016c8A03F5E268b8C50D9Fc | 2,000 | 0.0020% | 10.12 |
126. | 0xA1F0abe9675A5572AC544d39409719cc32F2bEF6 | 1,000 | 0.0010% | 5.06 |
127. | 0xDA6873FCbE30922FD84F91d7671A0C4905D7Dc2B | 1,000 | 0.0010% | 5.06 |
128. | 0xf5E87b6225A8f2bdBeC1a5695e94B66864551DD0 | 1,000 | 0.0010% | 5.06 |
129. | 0x0b9b4410a1196F4135DADa0cdD293D6380b37355 | 1,000 | 0.0010% | 5.06 |
130. | 0x02aCc996c687dd27217e6b80f289430956F1279B | 1,000 | 0.0010% | 5.06 |
131. | 0x3245C20D7973851f9abc82d3b5D0234d6Bd94c63 | 1,000 | 0.0010% | 5.06 |
132. | 0x4Ad88A2d4Dd3F02bd280d2EafbBd14F4F8406F67 | 1,000 | 0.0010% | 5.06 |
133. | 0xc43128621271806b3745f931f912dca205eb3046 | 1,000 | 0.0010% | 5.06 |
134. | 0xE2dF3D3080a7BEDa9D74f870177211997c07a54a | 1,000 | 0.0010% | 5.06 |
135. | 0xbfB24Edb1f1ba3221cA3e30282bb67280D440866 | 1,000 | 0.0010% | 5.06 |
136. | 0xeAbc96Ce07e4a6cEC73a9B2aFEfe8a73b3F3087C | 1,000 | 0.0010% | 5.06 |
137. | 0x425e05390ba45E27402fc63CeF0657902A837501 | 1,000 | 0.0010% | 5.06 |
138. | 0x04B8a02630e89a32cA60807eb1b975B54cAE22b5 | 1,000 | 0.0010% | 5.06 |
139. | 0xAf1D94E37a52264c97AfE2733Bb796857C3f39C4 | 1,000 | 0.0010% | 5.06 |
140. | 0x22757099a8Fa27A2E19E87e031122658e132cA71 | 1,000 | 0.0010% | 5.06 |
141. | 0x6B6a8f78e2f02f3392f1535D21eDe1CDde65f37D | 1,000 | 0.0010% | 5.06 |
142. | 0xF3E36c743Ef834923003c353df66eec8049669e8 | 1,000 | 0.0010% | 5.06 |
143. | 0x93e03Cc63C399B98f02fbAa64449E8797118304C | 1,000 | 0.0010% | 5.06 |
144. | 0x934c352dECF1C53bF4398826Cf02E304Ed12e36a | 0 | 0.0000% | 0.00 |
TOTAL | 88,176,000 | 100% | 500,000 |
MetaStaking
Other Categories
Still No Luck ? We can help you
Create a ticket, we’ll get back to you as soon as possible.
Submit a Ticket