098_05-02-2023_221 stakeholders
098_05-02-2023_221 stakeholders
Posted on : 08 Feb, 2023 | Last Update - 3 months ago
Address: | Stake: | Share %: | Value: | |
1. | 0xf6a84F55494b9663f5A3FC887eF00f7BCaAEfE3d | 25,000,000 | 18.8952% | 94,475.81 |
2. | 0x06891951D013F17C365B401fEE22b897f114BFd7 | 10,050,000 | 7.5959% | 37,979.28 |
3. | 0x4eAB0583Ce8De102Cac774d91a382C481717Eae0 | 4,703,000 | 3.5546% | 17,772.79 |
4. | 0x5C644a048142919f1035B90863180EFa59E908aC | 4,645,000 | 3.5107% | 17,553.61 |
5. | 0x1807C50DeBf1676bd576B456b2B69ec04bE37d95 | 4,100,000 | 3.0988% | 15,494.03 |
6. | 0xc08bdcf8ba1fc8b952d37fd1f169a484043531c5 | 3,773,000 | 2.8517% | 14,258.29 |
7. | 0x81d03BC62979C9E0FF7345Dee8278fC33AFE920E | 3,600,000 | 2.7209% | 13,604.52 |
8. | 0xF5f8982d999ea50c2fB670CB4F9F32a941636bD6 | 3,200,000 | 2.4186% | 12,092.90 |
9. | 0xb6bf89823404A6e837DB6B6B8965eb6d3EebdcEf | 3,040,000 | 2.2977% | 11,488.26 |
10. | 0xabCB8bC0a3dE941f0bFA0d8903B7ff1baaE72235 | 3,002,000 | 2.2689% | 11,344.66 |
11. | 0x78a25CE9B410fD3d8589a1F727A80EBF49FcAee4 | 3,000,000 | 2.2674% | 11,337.10 |
12. | 0x3df2AD98F0f1589445d9855c4EbC956983fF600C | 2,910,000 | 2.1994% | 10,996.98 |
13. | 0x6EE50811AC4D3599FCc9aF3f190dddd651fe11Aa | 2,500,000 | 1.8895% | 9,447.58 |
14. | 0xD34C264307192fA4eAb72092fd0E97f1fe0845eb | 2,500,000 | 1.8895% | 9,447.58 |
15. | 0xB19e486BceABc7C84eD57ceaef27Ac21d97Ea483 | 2,163,000 | 1.6348% | 8,174.05 |
16. | 0x2f4d2FB97fb7b11A6451467608ee6967897Cee47 | 2,100,000 | 1.5872% | 7,935.97 |
17. | 0x9Da5353db1a62e724292E906914c823Dde0cA64d | 2,082,000 | 1.5736% | 7,867.95 |
18. | 0xfE55e08b24A92C7a8A7E58BF4717Af54Cd2613c4 | 2,006,000 | 1.5161% | 7,580.74 |
19. | 0xcB76daFFf087F7B1367C7578714AA7Ab67153Cfd | 1,967,000 | 1.4867% | 7,433.36 |
20. | 0x3183783B0ef336411C5F8228D73Aab00c646Fc34 | 1,900,000 | 1.4360% | 7,180.16 |
21. | 0x148a3354DbDF4047bfdEB1bFc27eE4A1c58D8eA4 | 1,893,000 | 1.4307% | 7,153.71 |
22. | 0x4121aC35280Ea121e1604bb2Ea134Db90e7aab65 | 1,851,000 | 1.3990% | 6,994.99 |
23. | 0x707E98e62eE11d625D425e7d1F3D07aA485bf6F7 | 1,850,000 | 1.3982% | 6,991.21 |
24. | 0xF80038B43e8F26E6EF8DE5FCB5E9Ba7d81b34727 | 1,625,000 | 1.2282% | 6,140.93 |
25. | 0x2D6Bd5223Ed504e7De432a63838e0e21EC193FD9 | 1,510,000 | 1.1413% | 5,706.34 |
26. | 0x32cB8eFBaa8683F119cCF72297F5F72A47c54014 | 1,463,000 | 1.1057% | 5,528.72 |
27. | 0x78b73a3606fc50f347171d85916356221a284d2f | 1,411,000 | 1.0664% | 5,332.21 |
28. | 0x53a37C5199041203A95736BBa0837946bC99741a | 1,356,000 | 1.0249% | 5,124.37 |
29. | 0xa547326C874F51cb5f0482b66Cd15f3E549AAa24 | 1,100,000 | 0.8314% | 4,156.94 |
30. | 0x65F36ccD5F4d3455F49E1e26540fffdf006526C6 | 1,100,000 | 0.8314% | 4,156.94 |
31. | 0xFFFA6273e45059de4Cc6D9C01069e1fCAEAc6517 | 1,061,000 | 0.8019% | 4,009.55 |
32. | 0xD08f1Bb1924D2070B4E79eA09c63d9A608BcC3E9 | 1,033,000 | 0.7807% | 3,903.74 |
33. | 0xa24C2904F773C7FbD227904e791556292b971d2b | 1,031,000 | 0.7792% | 3,896.18 |
34. | 0x5F4e0544D093df60755Fb4a1680AAC6Ce0D4F185 | 1,009,000 | 0.7626% | 3,813.04 |
35. | 0xacb2BA1893e7E541B697a395497742142ec845E3 | 1,000,000 | 0.7558% | 3,779.03 |
36. | 0xf75856BDA5828f09fE70e138316f9Ab483a42D2B | 1,000,000 | 0.7558% | 3,779.03 |
37. | 0x6145AEa0188834149b19A8b877c3Aa21A3D77943 | 1,000,000 | 0.7558% | 3,779.03 |
38. | 0x6dF2b62158594676965a37fbBF583F2eFc7c2b2f | 1,000,000 | 0.7558% | 3,779.03 |
39. | 0xcF604eA1a15FD2D5028BF041Fc760ee5fc6D0a5B | 1,000,000 | 0.7558% | 3,779.03 |
40. | 0x05c6146fBf9268681a753Be4Eaa770ecD51c864F | 986,000 | 0.7452% | 3,726.13 |
41. | 0x708A6Ae6c95c2a5fE5EB8a71FD24094A424Ff1ea | 900,000 | 0.6802% | 3,401.13 |
42. | 0x3DC9e699DD413428CD2e8ad0aA668b056114a04f | 881,000 | 0.6659% | 3,329.33 |
43. | 0xe7B5a0f7b7E569f3899B7F1bEb615a9092b3fe2B | 850,000 | 0.6424% | 3,212.18 |
44. | 0x4c1A2B10087894870708Fe3c221b9C7f94EBAACE | 810,000 | 0.6122% | 3,061.02 |
45. | 0x475D07886aB9b19c3da45279C4a4cAdBBAAbb326 | 800,000 | 0.6046% | 3,023.23 |
46. | 0xd526FF3F0DF91858e81cBcA2CDD6819FEfD44fF4 | 600,000 | 0.4535% | 2,267.42 |
47. | 0xEB7cAfEeF043982b250bF135a8D48434895D7c19 | 510,000 | 0.3855% | 1,927.31 |
48. | 0xB5C148dafC26CFe5934821c0821368CdEE130cB8 | 505,000 | 0.3817% | 1,908.41 |
49. | 0xd3465e8464939d5b9B4527d46a917Dfc33FC8886 | 500,000 | 0.3779% | 1,889.52 |
50. | 0xE5F63aF7859035E7319cfeE8f87Cd2EB375607B7 | 460,000 | 0.3477% | 1,738.35 |
51. | 0x5F3e8B5aD58A2Be35645612ada265919F3C7d2Ea | 309,000 | 0.2335% | 1,167.72 |
52. | 0xadA98517f3150472fBfdB780E469E133e03C5B17 | 287,000 | 0.2169% | 1,084.58 |
53. | 0xB91497B6cBb3e162D358DBE5686FbbCCDe0Cd23c | 260,000 | 0.1965% | 982.55 |
54. | 0x626d5D5cCe88Eb222B91D01A82E310783Fb9cFa0 | 231,000 | 0.1746% | 872.96 |
55. | 0x36794c15c122c9c27c863d1a5316d84b605a10c3 | 229,000 | 0.1731% | 865.40 |
56. | 0x89F8Ac1467f8770107D13c77f18e057271A91d7a | 229,000 | 0.1731% | 865.40 |
57. | 0x0C4b9e21E469875Be3c92D6B4e1CC66A146e4659 | 205,000 | 0.1549% | 774.70 |
58. | 0x1801487A9919738e0134D4265cf158255C6eaeb6 | 200,000 | 0.1512% | 755.81 |
59. | 0xCB92C1eC54e71F82E04Bda43140eA246673E7e60 | 200,000 | 0.1512% | 755.81 |
60. | 0x41947561Dd4b3070953CB18f2c6bdd8Df81843c2 | 200,000 | 0.1512% | 755.81 |
61. | 0x75Ef5eDEf49B4D56303668feD3C071D0b2689E5E | 193,000 | 0.1459% | 729.35 |
62. | 0x7a00422741147130EDD2da00acDA69E64c18d8f9 | 190,000 | 0.1436% | 718.02 |
63. | 0xa406DDA8097927F07B4C6770485038Fc3f83e9d9 | 183,000 | 0.1383% | 691.56 |
64. | 0xeB3c39996e80593737136c7fE47064b8CA276be7 | 171,000 | 0.1292% | 646.21 |
65. | 0x41F3Ab9C9C62BFAA00b629B30Cc13d28A0FA0A6F | 168,000 | 0.1270% | 634.88 |
66. | 0xBE32fB7540a4aaDa7cb6B8Dc3da5C10b174C2D30 | 165,000 | 0.1247% | 623.54 |
67. | 0x3d2DbF4F1e706E3C5F6c166278D024A863d9e6fd | 160,000 | 0.1209% | 604.65 |
68. | 0xFe721aeeCD63f87d888906176A7B1C8CA8BE9cF4 | 155,000 | 0.1172% | 585.75 |
69. | 0x0a17f833e7A7188750381c7fb7fB179b927E0a04 | 152,000 | 0.1149% | 574.41 |
70. | 0xb2f0B4872Af555218Fc8651FCE7b6CCe8b010a9B | 150,000 | 0.1134% | 566.85 |
71. | 0x7E7335Aa706Cd3FC2840c5F5D70Ae061724cAEDF | 140,000 | 0.1058% | 529.06 |
72. | 0x7E69Ac34AE946e99138FC659974B1f9BDd4649AE | 139,000 | 0.1051% | 525.29 |
73. | 0xC1006ccb8C78EC1510Dfcb337Ebc00823c977A42 | 130,000 | 0.0983% | 491.27 |
74. | 0xD0F4F2b2E0a8d662dd8b5Dee993753C8Fa741962 | 122,000 | 0.0922% | 461.04 |
75. | 0xF3d731902B81bDc42eb10F95B807d99fF1a9B5f2 | 121,000 | 0.0915% | 457.26 |
76. | 0x4217efec6E2f7a55529b0972a52954b05FA4772C | 117,000 | 0.0884% | 442.15 |
77. | 0x0f3Eb0da385fA4f2a632981e665DbeDc13594e26 | 113,000 | 0.0854% | 427.03 |
78. | 0x2447a6A5030d0De10fEF1B56FeAb00550dd350D2 | 110,000 | 0.0831% | 415.69 |
79. | 0xe540092bDAB6B528059fE997a69e25A5B9EE6678 | 103,000 | 0.0778% | 389.24 |
80. | 0xa60E613c8A2D84Fba2164ECA644Cc228FC946B3C | 101,000 | 0.0763% | 381.68 |
81. | 0xEc134d7A130766B2eE3e677161DCbda169357cA6 | 101,000 | 0.0763% | 381.68 |
82. | 0xB4AF375d5D94C766EC8fFE9c4bC2E4fEAe67F2cA | 100,000 | 0.0756% | 377.90 |
83. | 0xBc9D75B41c93dC3Df317aa4998952d2374c7dE7F | 100,000 | 0.0756% | 377.90 |
84. | 0x8cAD74D38a724667949c8C598238D1f2A2E88986 | 100,000 | 0.0756% | 377.90 |
85. | 0x2dD6BA37D33CB656F7dE2513a4205a4CC02c9358 | 100,000 | 0.0756% | 377.90 |
86. | 0x698A0A7612645713a46dAaFeFB4B0c79208c8ab5 | 99,000 | 0.0748% | 374.12 |
87. | 0x3150C3Fb7DF448C31BF3d73c515B15cCf4157fE2 | 70,000 | 0.0529% | 264.53 |
88. | 0x9d02E44E57eCD3B4a7fB6d008A581d44031eE3d7 | 60,000 | 0.0453% | 226.74 |
89. | 0x340C26257fCb014eA86621bd3bF729ACC5E0E6d4 | 56,000 | 0.0423% | 211.63 |
90. | 0x24131Ef8423c5f0fE962c387A42C53FAcB8C62E0 | 50,000 | 0.0378% | 188.95 |
91. | 0x74Fe10E9475A7803828d28c2c336b09283A0a34f | 47,000 | 0.0355% | 177.61 |
92. | 0x1ec21b2799D7EF5Bf7F7520ca3b58fefD235e875 | 41,000 | 0.0310% | 154.94 |
93. | 0x4Ad13Ea8134283C3F55A0AC7F93e8b07e438cf53 | 41,000 | 0.0310% | 154.94 |
94. | 0x627EC9725E2Db52E4Ec484335Bcb3dAd523B696A | 40,000 | 0.0302% | 151.16 |
95. | 0xD82B17b7A055454de8EafcA5C5C2DBBc81289E8B | 39,000 | 0.0295% | 147.38 |
96. | 0xE4EcD5DDC7Cc570c0b50E2416692EeBd7ab4c1D0 | 38,000 | 0.0287% | 143.60 |
97. | 0x92B4f76BAb4728fF8F287E77A9858CEd36d8090f | 33,000 | 0.0249% | 124.71 |
98. | 0x9B67c3dA3Fbb8F933C3BfFB09c699c8174AAB24D | 32,000 | 0.0242% | 120.93 |
99. | 0x3e54d7FE84EE2b0489192b5579cac4eeb3D8E70C | 31,000 | 0.0234% | 117.15 |
100. | 0x3b95F9876780Af48ED760f3538999Da607C03c15 | 30,000 | 0.0227% | 113.37 |
101. | 0xA6Bc9C3e26a26b2F6eCE2cEd9EbF538E733497BE | 30,000 | 0.0227% | 113.37 |
102. | 0x248b9f25256522C8F744157824734679AE515E5B | 30,000 | 0.0227% | 113.37 |
103. | 0x66679719bFfba97D337D36D9fb97c4E90775595E | 30,000 | 0.0227% | 113.37 |
104. | 0x60008461a748Fc901F261e3519dFff848e0ef9bD | 30,000 | 0.0227% | 113.37 |
105. | 0x83d078DF7060f013768cFEC0AC87BC76DE7AAFc0 | 30,000 | 0.0227% | 113.37 |
106. | 0x3276e2d58d09B8402b4806c1E735aBf9d2004e1A | 28,000 | 0.0212% | 105.81 |
107. | 0xa209790Dbc9C5fb45528C0e70A3d4584A4E9D1F5 | 25,000 | 0.0189% | 94.48 |
108. | 0xC8cF5A6A365DA847C9d6037db1CbEd8F9b4a5153 | 21,000 | 0.0159% | 79.36 |
109. | 0x67050009dF4e058236aD90cD2BEbBFdd988598b1 | 20,000 | 0.0151% | 75.58 |
110. | 0x5d9145B9C34Caf3ebd2AC044eDb0186300713F9E | 20,000 | 0.0151% | 75.58 |
111. | 0x5F320a266434946547154d5AA414f31156370fE1 | 20,000 | 0.0151% | 75.58 |
112. | 0xF4917AA2d93075562EF45789839fD98689a6B710 | 20,000 | 0.0151% | 75.58 |
113. | 0xD8912DEd41557cDe54fccAbCCCD8837FDF37f5E6 | 20,000 | 0.0151% | 75.58 |
114. | 0x83690e74a7f276d781a9167cfa627fb14160b001 | 17,000 | 0.0128% | 64.24 |
115. | 0x88009e20d15860cE86313b800043cDef6f6A5Ec3 | 16,000 | 0.0121% | 60.46 |
116. | 0x80A6Ec264cB3cAf21db8F643c19c596106dB0625 | 16,000 | 0.0121% | 60.46 |
117. | 0x926d0f80740fb6b0a97dbdfe44ff51326b9b0525 | 15,000 | 0.0113% | 56.69 |
118. | 0xc2b13bD5f5567cfA91F302D7892713150752D664 | 15,000 | 0.0113% | 56.69 |
119. | 0x27B59cF06BC4Db760D42f12405976A52Ab32d8F8 | 13,000 | 0.0098% | 49.13 |
120. | 0x8034139fc7311D4819aE2A297e9239cf07Bfa2D7 | 13,000 | 0.0098% | 49.13 |
121. | 0x01037380543f418F3fA00D661C519C115CFdC8c0 | 13,000 | 0.0098% | 49.13 |
122. | 0x24779C8ad13F8aB38370B494F78f14b48d9F4527 | 12,000 | 0.0091% | 45.35 |
123. | 0x2ca85F76D8bea86268F2B4b182E866185fC5c672 | 12,000 | 0.0091% | 45.35 |
124. | 0x47f6f3Bd421776D4bbd2317103F8ba0e3295e34e | 12,000 | 0.0091% | 45.35 |
125. | 0xFffd142B29F487813F41A2Cf714a6f35D7F47900 | 11,000 | 0.0083% | 41.57 |
126. | 0xf076003361a3c93C983c2D02c0ecC513Bcd74E5C | 11,000 | 0.0083% | 41.57 |
127. | 0xb8E61EaD5C3f14714A7C589Ea6350159025b3f34 | 11,000 | 0.0083% | 41.57 |
128. | 0x27A7485A1d3f78EAafd78811D598aECBe34707B6 | 10,000 | 0.0076% | 37.79 |
129. | 0xa374A50eae4DEF9BC36ca967c26755551Cec1A94 | 10,000 | 0.0076% | 37.79 |
130. | 0xddA732F22852D662c56666EaE9b2ae7901C7F811 | 10,000 | 0.0076% | 37.79 |
131. | 0x302C112E019cfeEafbbd83E5e7861d0C2bA3B0dC | 10,000 | 0.0076% | 37.79 |
132. | 0x6c7375d790b1A6034E71A758e950E61d05D519dB | 10,000 | 0.0076% | 37.79 |
133. | 0xB7c9B7cBe0d6F32EA93542d39dF5Bc492799F536 | 10,000 | 0.0076% | 37.79 |
134. | 0xC4392ac73ef96ABCeaEA04BcD10Eaa24Fe4f90ff | 10,000 | 0.0076% | 37.79 |
135. | 0x420f6Be8190b1c576aF06111764295166b532CC6 | 10,000 | 0.0076% | 37.79 |
136. | 0xfeA4bCAab38078bCf910B1d308e2de0E7d435dBC | 10,000 | 0.0076% | 37.79 |
137. | 0x3ef774f5710DBd2E7759099C2D9Cb77701CAEE6b | 10,000 | 0.0076% | 37.79 |
138. | 0xa9F5fDcc228BA45Eda2Ec0051B8A5b417844207A | 10,000 | 0.0076% | 37.79 |
139. | 0x28E32dA9296c02578436db686662C9F09aa69B26 | 10,000 | 0.0076% | 37.79 |
140. | 0x75018B704c2E60d70ef3a5094bF2d4280c278E37 | 10,000 | 0.0076% | 37.79 |
141. | 0x2640EF7c3dBff72C6190d91bF18d1495Fa96127b | 10,000 | 0.0076% | 37.79 |
142. | 0x00E6C4eE2023FcC52DFbd16a728944A8e81B7b39 | 10,000 | 0.0076% | 37.79 |
143. | 0x4e584d7961cbD2C7303C791031D3f6e5783995ca | 10,000 | 0.0076% | 37.79 |
144. | 0x647a08910858c15bab68FCf0d739E1bc23dA6F82 | 9,000 | 0.0068% | 34.01 |
145. | 0x2eFcfA5A7aEA4A2e1564fE63A30bad762E6fE75A | 7,000 | 0.0053% | 26.45 |
146. | 0x0EF678F3B6002294A2E62EE68c3Dde3fd8d7c999 | 6,000 | 0.0045% | 22.67 |
147. | 0xA61D4c579FD32041Fd72b11B43828129ce9a85C6 | 6,000 | 0.0045% | 22.67 |
148. | 0x5cB3580F29B5a5EBa2C3317cdd51954AAbDa2EB9 | 5,000 | 0.0038% | 18.90 |
149. | 0x7Db85E1e939086B90148d737f1Ee1Eb8AB589D3A | 5,000 | 0.0038% | 18.90 |
150. | 0x902d0418bB2B6d52Ebd40475d9a2F2B05723d242 | 5,000 | 0.0038% | 18.90 |
151. | 0xeaBb7f506BFB8c70Be8A8Dfc16f548b297cA49eB | 5,000 | 0.0038% | 18.90 |
152. | 0xaB34E0fc152E16628F560673968d237fC42a1953 | 4,000 | 0.0030% | 15.12 |
153. | 0xA6D33780037626a006c04C4c9649Ca8B16BC6aFb | 4,000 | 0.0030% | 15.12 |
154. | 0x48d25ced8df9e329c8a1062E327Aa9Fed16028E8 | 3,000 | 0.0023% | 11.34 |
155. | 0xEeAad6351aeFBB0982A3d440B23331Cc03bd2c7E | 3,000 | 0.0023% | 11.34 |
156. | 0xd9E948FbB00278c766eF1d17E019788443Ae418e | 3,000 | 0.0023% | 11.34 |
157. | 0x65d3073427adeF8D3cc8E85ffcb8080e786c7033 | 3,000 | 0.0023% | 11.34 |
158. | 0x01edd522492b2FFfA743e44FBFc656Df16cED5bA | 2,000 | 0.0015% | 7.56 |
159. | 0xD51167d8D745374d477F39FCbA8D67e774649EA6 | 2,000 | 0.0015% | 7.56 |
160. | 0x5441971e7aB640c24016c8A03F5E268b8C50D9Fc | 2,000 | 0.0015% | 7.56 |
161. | 0xddcB5e45111AbB16C8Eceb0a144296f4734E1f26 | 2,000 | 0.0015% | 7.56 |
162. | 0x055395801bE16C6af40a13FD8445809c82789B0D | 2,000 | 0.0015% | 7.56 |
163. | 0x9cC4C9840A7E25d3CD9CA7FDC749aC2f4dede7A2 | 2,000 | 0.0015% | 7.56 |
164. | 0x4BEb97e475D0dB2d10d2B873B50c66bb96c57fdd | 2,000 | 0.0015% | 7.56 |
165. | 0x1dc23BaC24Bca550561F3e897c43254B0AAE1045 | 2,000 | 0.0015% | 7.56 |
166. | 0x5be26551b0E2A9A8B7b68d1C5B5Dc19fD0B1cfDc | 2,000 | 0.0015% | 7.56 |
167. | 0x39C1ca8a13B5ec48572a8AE938b423ebf458829d | 2,000 | 0.0015% | 7.56 |
168. | 0xc42a1B518F6bbfb8B86493FDD806f5BBa210dE2c | 2,000 | 0.0015% | 7.56 |
169. | 0xEC4F73811225E48084Fa17597CB5f65DdCCf2b36 | 2,000 | 0.0015% | 7.56 |
170. | 0x158e824cc3D1fB7c7Bd8eb7ADB469BD815cb019e | 2,000 | 0.0015% | 7.56 |
171. | 0x4fe6e7EeF58e703b0dd73966E6AfBB9D2237D1eE | 2,000 | 0.0015% | 7.56 |
172. | 0x663DcebA0D127B6d8eDe11cF4c7335CA8D4B322f | 2,000 | 0.0015% | 7.56 |
173. | 0xb6230Cdbbe2db02E5573F9ccf18fB37fe193b466 | 2,000 | 0.0015% | 7.56 |
174. | 0x16745Cf0E4eEaBbE0FEa7CEb94ABB107F78524B0 | 2,000 | 0.0015% | 7.56 |
175. | 0x3dC50fb4010EBEC8a04787Add01dF1d0aF515dae | 2,000 | 0.0015% | 7.56 |
176. | 0xA39acbe79389A81798757218698d14DDe00BAC1B | 2,000 | 0.0015% | 7.56 |
177. | 0xD2677E303507fF1De98525e6cE4aF10a7cF6E951 | 2,000 | 0.0015% | 7.56 |
178. | 0x5687DE9388f6A3ae24ceC6020479E0aBEBc6440F | 2,000 | 0.0015% | 7.56 |
179. | 0x502DaA0f63b3f00cf23456776a5ba6CE6656912c | 2,000 | 0.0015% | 7.56 |
180. | 0xDC97320Ed6Adb74f02B889776f98bD951A8B3eE1 | 2,000 | 0.0015% | 7.56 |
181. | 0x481feD7297C83D777b3cbABF2434A7093fa75Ad5 | 2,000 | 0.0015% | 7.56 |
182. | 0xadb63BBd25c276CAB5A7640b7369E3CDc6d44c45 | 2,000 | 0.0015% | 7.56 |
183. | 0x940F5809e5d45e582F011018c473afCB6d6F83C9 | 2,000 | 0.0015% | 7.56 |
184. | 0x168F097d3e84716902D2b449A0F7A2Dca2c9979e | 2,000 | 0.0015% | 7.56 |
185. | 0x75670F1021A16Db2Be956dD440FC7ca6508582Aa | 2,000 | 0.0015% | 7.56 |
186. | 0x8aFcCfEb0F39411F38e108D394E9063AC4b617d7 | 2,000 | 0.0015% | 7.56 |
187. | 0xE92443DC47c37750E50Ac174587AF942AB96f906 | 2,000 | 0.0015% | 7.56 |
188. | 0x580D152BC8583bBA9f732b32bd09FD161596E305 | 2,000 | 0.0015% | 7.56 |
189. | 0x4c0F85CF486480f91b68B3833F04Df46468D4CF2 | 2,000 | 0.0015% | 7.56 |
190. | 0x3a8fA51D6F6F8b62A7d04B5A4214a541872E1503 | 2,000 | 0.0015% | 7.56 |
191. | 0xe0cB23FCc35Db3e051BE01eB00988612F19574bB | 2,000 | 0.0015% | 7.56 |
192. | 0xDe3f5c2411CB3b6de37f33fdf7Ab436e8c13bdC0 | 1,000 | 0.0008% | 3.78 |
193. | 0x6B6a8f78e2f02f3392f1535D21eDe1CDde65f37D | 1,000 | 0.0008% | 3.78 |
194. | 0x93e03Cc63C399B98f02fbAa64449E8797118304C | 1,000 | 0.0008% | 3.78 |
195. | 0x3245C20D7973851f9abc82d3b5D0234d6Bd94c63 | 1,000 | 0.0008% | 3.78 |
196. | 0xaB6dE79B2e185973c52f8347dae730B5e10631b1 | 1,000 | 0.0008% | 3.78 |
197. | 0x498fb165dD5dE911bDb26ebA55726605E8691eE0 | 1,000 | 0.0008% | 3.78 |
198. | 0xE1f6db9DF16d9EFe16d159C1F859Fc77DA48B72c | 1,000 | 0.0008% | 3.78 |
199. | 0x04B8a02630e89a32cA60807eb1b975B54cAE22b5 | 1,000 | 0.0008% | 3.78 |
200. | 0x388f098e84C4a5E77C2ec30eC96eA2d46C5b4a20 | 1,000 | 0.0008% | 3.78 |
201. | 0x10dF515dBA690107D1Bdb64c3E4FCBf461743461 | 1,000 | 0.0008% | 3.78 |
202. | 0xAf1D94E37a52264c97AfE2733Bb796857C3f39C4 | 1,000 | 0.0008% | 3.78 |
203. | 0xA4ECb844c6c3679C403E6433301f226cE56e1c1f | 1,000 | 0.0008% | 3.78 |
204. | 0xeAbc96Ce07e4a6cEC73a9B2aFEfe8a73b3F3087C | 1,000 | 0.0008% | 3.78 |
205. | 0xF3E36c743Ef834923003c353df66eec8049669e8 | 1,000 | 0.0008% | 3.78 |
206. | 0x9E9501F95673c59F4Ad99833a9cb4D05C9235AD5 | 1,000 | 0.0008% | 3.78 |
207. | 0x0b9b4410a1196F4135DADa0cdD293D6380b37355 | 1,000 | 0.0008% | 3.78 |
208. | 0xBdAfe235e7866F45c08E855Ab4028E49Cd002D86 | 1,000 | 0.0008% | 3.78 |
209. | 0x02aCc996c687dd27217e6b80f289430956F1279B | 1,000 | 0.0008% | 3.78 |
210. | 0xE2dF3D3080a7BEDa9D74f870177211997c07a54a | 1,000 | 0.0008% | 3.78 |
211. | 0x22757099a8Fa27A2E19E87e031122658e132cA71 | 1,000 | 0.0008% | 3.78 |
212. | 0xDA6873FCbE30922FD84F91d7671A0C4905D7Dc2B | 1,000 | 0.0008% | 3.78 |
213. | 0xbfB24Edb1f1ba3221cA3e30282bb67280D440866 | 1,000 | 0.0008% | 3.78 |
214. | 0x4Ad88A2d4Dd3F02bd280d2EafbBd14F4F8406F67 | 1,000 | 0.0008% | 3.78 |
215. | 0x35a13E7AB39c36a0024ec764Dd47df89B27e4843 | 1,000 | 0.0008% | 3.78 |
216. | 0xc43128621271806b3745f931f912dca205eb3046 | 1,000 | 0.0008% | 3.78 |
217. | 0xf5E87b6225A8f2bdBeC1a5695e94B66864551DD0 | 1,000 | 0.0008% | 3.78 |
218. | 0x425e05390ba45E27402fc63CeF0657902A837501 | 1,000 | 0.0008% | 3.78 |
219. | 0xA1F0abe9675A5572AC544d39409719cc32F2bEF6 | 1,000 | 0.0008% | 3.78 |
220. | 0x17658BeE418241ED50898D523E1f3465e783173d | 1,000 | 0.0008% | 3.78 |
221. | 0xA949c097205FD13038bDd2199884Ca47fc3c9Ea3 | 1,000 | 0.0008% | 3.78 |
222. | *0x934c352dECF1C53bF4398826Cf02E304Ed12e36a | 0 | 0.0000% | 0.00 |
223. | *0xb701e2E57cEebaeFB509Dd1BF000709424A5a001 | 0 | 0.0000% | 0.00 |
224. | *0x91d7663Ce3877eBb4DFF076FF0D8460206EAf149 | 0 | 0.0000% | 0.00 |
225. | *0x1655402F539Fd3592b020aA0B64BdfC2fF5576b1 | 0 | 0.0000% | 0.00 |
226. | *0xc4ce473e519c9bcc8c94a443334ef4e159d2101d | 0 | 0.0000% | 0.00 |
TOTAL | 127,614,000 | 100% | 500,000 | |
Wallets with an asterisk (*) have canceled their MetaStakes. |
MetaStaking
Other Categories
Still No Luck ? We can help you
Create a ticket, we’ll get back to you as soon as possible.
Submit a Ticket