003_26-10-2022_79 stakeholders
003_26-10-2022_79 stakeholders
Posted on : 25 Oct, 2022 | Last Update - 7 months ago
Address: | Stake: | Share%: | Value: |
0x06891951D013F17C365B401fEE22b897f114BFd7 | 5000000 | 12.2901 % | 61450,73 |
0x5C644a048142919f1035B90863180EFa59E908aC | 2517000 | 6.1869 % | 30934,30 |
0x4eAB0583Ce8De102Cac774d91a382C481717Eae0 | 2516000 | 6.1844 % | 30922,01 |
0x3df2AD98F0f1589445d9855c4EbC956983fF600C | 2510000 | 6.1697 % | 30848,27 |
0xc08bdcf8ba1fc8b952d37fd1f169a484043531c5 | 2054000 | 5.0488 % | 25243,96 |
0x78a25CE9B410fD3d8589a1F727A80EBF49FcAee4 | 2000000 | 4.9161 % | 24580,29 |
0x2f4d2FB97fb7b11A6451467608ee6967897Cee47 | 2000000 | 4.9161 % | 24580,29 |
0x707E98e62eE11d625D425e7d1F3D07aA485bf6F7 | 1210000 | 2.9742 % | 14871,08 |
0xB19e486BceABc7C84eD57ceaef27Ac21d97Ea483 | 1200000 | 2.9496 % | 14748,17 |
0x458d7db50ab2282f9ff36bbc1eef903be6286857 | 1120000 | 2.7530 % | 13764,96 |
0x1F1da57a2651a48e8e380cdf7b3eA0c81330de1e | 1100000 | 2.7038 % | 13519,16 |
0x13c9A0742A925569023BB9B67642D1bC3fFC7B3c | 1099000 | 2.7014 % | 13506,87 |
0xf647aede1e35f82dd34fbfaaf819cbd9770af21d | 1057000 | 2.5981 % | 12990,68 |
0xcB76daFFf087F7B1367C7578714AA7Ab67153Cfd | 1027000 | 2.5244 % | 12621,98 |
0x4121aC35280Ea121e1604bb2Ea134Db90e7aab65 | 1020000 | 2.5072 % | 12535,95 |
0x32cB8eFBaa8683F119cCF72297F5F72A47c54014 | 1020000 | 2.5072 % | 12535,95 |
0x1807C50DeBf1676bd576B456b2B69ec04bE37d95 | 1000000 | 2.4580 % | 12290,15 |
0x53a37C5199041203A95736BBa0837946bC99741a | 1000000 | 2.4580 % | 12290,15 |
0x6dF2b62158594676965a37fbBF583F2eFc7c2b2f | 1000000 | 2.4580 % | 12290,15 |
0xfE55e08b24A92C7a8A7E58BF4717Af54Cd2613c4 | 1000000 | 2.4580 % | 12290,15 |
0x9Da5353db1a62e724292E906914c823Dde0cA64d | 1000000 | 2.4580 % | 12290,15 |
0xD34C264307192fA4eAb72092fd0E97f1fe0845eb | 1000000 | 2.4580 % | 12290,15 |
0xcF604eA1a15FD2D5028BF041Fc760ee5fc6D0a5B | 1000000 | 2.4580 % | 12290,15 |
0xe7B5a0f7b7E569f3899B7F1bEb615a9092b3fe2B | 500000 | 1.2290 % | 6145,07 |
0xabCB8bC0a3dE941f0bFA0d8903B7ff1baaE72235 | 500000 | 1.2290 % | 6145,07 |
0x6145AEa0188834149b19A8b877c3Aa21A3D77943 | 500000 | 1.2290 % | 6145,07 |
0x05c6146fBf9268681a753Be4Eaa770ecD51c864F | 500000 | 1.2290 % | 6145,07 |
0xCB92C1eC54e71F82E04Bda43140eA246673E7e60 | 200000 | 0.4916 % | 2458,03 |
0x284453cAC2aeaC654601d001295Cd947DAF7C0e9 | 200000 | 0.4916 % | 2458,03 |
0x36794c15c122c9c27c863d1a5316d84b605a10c3 | 114000 | 0.2802 % | 1401,08 |
0x6A1f0aA289d35bD285671648BC7Ba22204474491 | 110000 | 0.2704 % | 1351,92 |
0x494444a9070f69020eFF076e2F38430A0c2A0DCC | 110000 | 0.2704 % | 1351,92 |
0x0a17f833e7A7188750381c7fb7fB179b927E0a04 | 104000 | 0.2556 % | 1278,18 |
0xa406DDA8097927F07B4C6770485038Fc3f83e9d9 | 102000 | 0.2507 % | 1253,59 |
0x41947561Dd4b3070953CB18f2c6bdd8Df81843c2 | 100000 | 0.2458 % | 1229,01 |
0x191caA491Efcf4371D4052734398E3059009CBaB | 100000 | 0.2458 % | 1229,01 |
0x39Dfd89199F13aA8c36e2F812DBA9A67bff98382 | 100000 | 0.2458 % | 1229,01 |
0x7E69Ac34AE946e99138FC659974B1f9BDd4649AE | 100000 | 0.2458 % | 1229,01 |
0xBE32fB7540a4aaDa7cb6B8Dc3da5C10b174C2D30 | 100000 | 0.2458 % | 1229,01 |
0xB4AF375d5D94C766EC8fFE9c4bC2E4fEAe67F2cA | 100000 | 0.2458 % | 1229,01 |
0xb6bf89823404A6e837DB6B6B8965eb6d3EebdcEf | 100000 | 0.2458 % | 1229,01 |
0xFFFA6273e45059de4Cc6D9C01069e1fCAEAc6517 | 100000 | 0.2458 % | 1229,01 |
0xc4ce473e519c9bcc8c94a443334ef4e159d2101d | 100000 | 0.2458 % | 1229,01 |
0x75Ef5eDEf49B4D56303668feD3C071D0b2689E5E | 100000 | 0.2458 % | 1229,01 |
0x93dd970DaaEb8f416690D15818e9f500FbB4F38B | 100000 | 0.2458 % | 1229,01 |
0x2516d66D4E256011BCB2E95493e63373886b133e | 100000 | 0.2458 % | 1229,01 |
0x922C310c4Ca9E6317EF4B59cfF0184895bF08B29 | 100000 | 0.2458 % | 1229,01 |
0x8cAD74D38a724667949c8C598238D1f2A2E88986 | 100000 | 0.2458 % | 1229,01 |
0x2dD6BA37D33CB656F7dE2513a4205a4CC02c9358 | 100000 | 0.2458 % | 1229,01 |
0xB91497B6cBb3e162D358DBE5686FbbCCDe0Cd23c | 100000 | 0.2458 % | 1229,01 |
0x2447a6A5030d0De10fEF1B56FeAb00550dd350D2 | 100000 | 0.2458 % | 1229,01 |
0x06e299DCd8736Ad2D909343DF7b3b5fD0882Ae7D | 99000 | 0.2433 % | 1216,72 |
0x0f3Eb0da385fA4f2a632981e665DbeDc13594e26 | 90000 | 0.2212 % | 1106,11 |
0x0AaC505951C136eA892c699e52f4bA8b556ae1a7 | 90000 | 0.2212 % | 1106,11 |
0xddcB5e45111AbB16C8Eceb0a144296f4734E1f26 | 82000 | 0.2016 % | 1007,79 |
0x17b136F7b1f93F146636AB70Cd8B169756324482 | 40000 | 0.0983 % | 491,61 |
0x572591E5f8390e0e75a8382EB1858c9A5497fC61 | 40000 | 0.0983 % | 491,61 |
0x60008461a748Fc901F261e3519dFff848e0ef9bD | 20000 | 0.0492 % | 245,80 |
0xc2b13bD5f5567cfA91F302D7892713150752D664 | 15000 | 0.0369 % | 184,35 |
0x70662eCc4AFBCBA1CdE6c8B02588D30C0B4A2D5B | 11000 | 0.0270 % | 135,19 |
0xb2f0B4872Af555218Fc8651FCE7b6CCe8b010a9B | 10000 | 0.0246 % | 122,90 |
0xC8cF5A6A365DA847C9d6037db1CbEd8F9b4a5153 | 10000 | 0.0246 % | 122,90 |
0x67050009dF4e058236aD90cD2BEbBFdd988598b1 | 10000 | 0.0246 % | 122,90 |
0x468A98c15ba7608d37e09bB4f11Db4bdDD811D24 | 10000 | 0.0246 % | 122,90 |
0x2D6Bd5223Ed504e7De432a63838e0e21EC193FD9 | 10000 | 0.0246 % | 122,90 |
0xa9F5fDcc228BA45Eda2Ec0051B8A5b417844207A | 10000 | 0.0246 % | 122,90 |
0xd1bfefdef262509543b0ebb18964b91d565c0c7f | 10000 | 0.0246 % | 122,90 |
0x2ca85F76D8bea86268F2B4b182E866185fC5c672 | 10000 | 0.0246 % | 122,90 |
0x28E32dA9296c02578436db686662C9F09aa69B26 | 10000 | 0.0246 % | 122,90 |
0x1655402F539Fd3592b020aA0B64BdfC2fF5576b1 | 5000 | 0.0123 % | 61,45 |
0xD08f1Bb1924D2070B4E79eA09c63d9A608BcC3E9 | 2000 | 0.0049 % | 24,58 |
0x5441971e7aB640c24016c8A03F5E268b8C50D9Fc | 2000 | 0.0049 % | 24,58 |
0xa60E613c8A2D84Fba2164ECA644Cc228FC946B3C | 1000 | 0.0025 % | 12,29 |
0x89F8Ac1467f8770107D13c77f18e057271A91d7a | 1000 | 0.0025 % | 12,29 |
0x69644807fa020077D57f9dbed36B0f6e75F3F4cc | 1000 | 0.0025 % | 12,29 |
0xa24C2904F773C7FbD227904e791556292b971d2b | 1000 | 0.0025 % | 12,29 |
0x626d5D5cCe88Eb222B91D01A82E310783Fb9cFa0 | 1000 | 0.0025 % | 12,29 |
0xF7b55DcAd11eC18907bdFbfbfedA6aD90De319c6 | 1000 | 0.0025 % | 12,29 |
0x08ad073608F9D9D723b456e5C2f516ACdF3c87d3 | 1000 | 0.0025 % | 12,29 |
TOTAL: | 40683000 | 100% | 500000 |
MetaStaking
Other Categories
Still No Luck ? We can help you
Create a ticket, we’ll get back to you as soon as possible.
Submit a Ticket